Frank Viola
Frank Viola played in Major League Baseball across 1982–1996. The stat lines below are from the Lahman database.
The basics
| Born | 1960 |
|---|---|
| MLB debut | 1982-06-06 |
| Final game | 1996-05-28 |
| Bats | L |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Minnesota Twins | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1983 | Minnesota Twins | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | Minnesota Twins | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | Minnesota Twins | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Minnesota Twins | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | Minnesota Twins | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | Minnesota Twins | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | Minnesota Twins / New York Mets | 36 | 23 | 2 | 3 | 0 | 1 | 0 | 1 | 7 | .130 |
| 1990 | New York Mets | 35 | 85 | 4 | 13 | 0 | 4 | 0 | 0 | 20 | .153 |
| 1991 | New York Mets | 35 | 71 | 2 | 9 | 0 | 1 | 0 | 2 | 13 | .127 |
| 1992 | Boston Red Sox | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | Boston Red Sox | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Boston Red Sox | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Cincinnati Reds | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 1996 | Toronto Blue Jays | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 421 | 185 | 8 | 26 | 0 | 6 | 0 | 3 | 41 | .141 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Minnesota Twins | 4 | 10 | 22 | 22 | 0 | 84 | 38 | 126.0 | 5.21 |
| 1983 | Minnesota Twins | 7 | 15 | 35 | 34 | 0 | 127 | 92 | 210.0 | 5.49 |
| 1984 | Minnesota Twins | 18 | 12 | 35 | 35 | 0 | 149 | 73 | 257.2 | 3.21 |
| 1985 | Minnesota Twins | 18 | 14 | 36 | 36 | 0 | 135 | 68 | 250.2 | 4.09 |
| 1986 | Minnesota Twins | 16 | 13 | 37 | 37 | 0 | 191 | 83 | 245.2 | 4.51 |
| 1987 | Minnesota Twins | 17 | 10 | 36 | 36 | 0 | 197 | 66 | 251.2 | 2.90 |
| 1988 | Minnesota Twins | 24 | 7 | 35 | 35 | 0 | 193 | 54 | 255.1 | 2.64 |
| 1989 | Minnesota Twins / New York Mets | 13 | 17 | 36 | 36 | 0 | 211 | 74 | 261.0 | 3.66 |
| 1990 | New York Mets | 20 | 12 | 35 | 35 | 0 | 182 | 60 | 249.2 | 2.67 |
| 1991 | New York Mets | 13 | 15 | 35 | 35 | 0 | 132 | 54 | 231.1 | 3.97 |
| 1992 | Boston Red Sox | 13 | 12 | 35 | 35 | 0 | 121 | 89 | 238.0 | 3.44 |
| 1993 | Boston Red Sox | 11 | 8 | 29 | 29 | 0 | 91 | 72 | 183.2 | 3.14 |
| 1994 | Boston Red Sox | 1 | 1 | 6 | 6 | 0 | 9 | 17 | 31.0 | 4.65 |
| 1995 | Cincinnati Reds | 0 | 1 | 3 | 3 | 0 | 4 | 3 | 14.1 | 6.28 |
| 1996 | Toronto Blue Jays | 1 | 3 | 6 | 6 | 0 | 18 | 21 | 30.1 | 7.71 |
| Career | 176 | 150 | 421 | 420 | 0 | 1844 | 864 | 2836.1 | 3.73 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players