Eddie Joost
Eddie Joost played in Major League Baseball across 1936–1955. The stat lines below are from the Lahman database.
The basics
| Born | 1916 |
|---|---|
| MLB debut | 1936-09-11 |
| Final game | 1955-09-25 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | Cincinnati Reds | 13 | 26 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | .154 |
| 1937 | Cincinnati Reds | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| 1939 | Cincinnati Reds | 42 | 143 | 23 | 36 | 0 | 14 | 1 | 12 | 15 | .252 |
| 1940 | Cincinnati Reds | 88 | 278 | 24 | 60 | 1 | 24 | 4 | 32 | 40 | .216 |
| 1941 | Cincinnati Reds | 152 | 537 | 67 | 136 | 4 | 40 | 9 | 69 | 59 | .253 |
| 1942 | Cincinnati Reds | 142 | 562 | 65 | 126 | 6 | 41 | 9 | 62 | 57 | .224 |
| 1943 | Boston Braves | 124 | 421 | 34 | 78 | 2 | 20 | 5 | 68 | 80 | .185 |
| 1945 | Boston Braves | 35 | 141 | 16 | 35 | 0 | 9 | 0 | 13 | 7 | .248 |
| 1947 | Philadelphia Athletics | 151 | 540 | 76 | 111 | 13 | 64 | 6 | 114 | 110 | .206 |
| 1948 | Philadelphia Athletics | 135 | 509 | 99 | 127 | 16 | 55 | 2 | 119 | 87 | .250 |
| 1949 | Philadelphia Athletics | 144 | 525 | 128 | 138 | 23 | 81 | 2 | 149 | 80 | .263 |
| 1950 | Philadelphia Athletics | 131 | 476 | 79 | 111 | 18 | 58 | 5 | 103 | 68 | .233 |
| 1951 | Philadelphia Athletics | 140 | 553 | 107 | 160 | 19 | 78 | 10 | 106 | 70 | .289 |
| 1952 | Philadelphia Athletics | 146 | 540 | 94 | 132 | 20 | 75 | 5 | 122 | 94 | .244 |
| 1953 | Philadelphia Athletics | 51 | 177 | 39 | 44 | 6 | 15 | 3 | 45 | 24 | .249 |
| 1954 | Philadelphia Athletics | 19 | 47 | 7 | 17 | 1 | 9 | 0 | 10 | 10 | .362 |
| 1955 | Boston Red Sox | 55 | 119 | 15 | 23 | 5 | 17 | 0 | 17 | 21 | .193 |
| Career | 1574 | 5606 | 874 | 1339 | 134 | 601 | 61 | 1043 | 827 | .239 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players