Dickie Noles
Dickie Noles played in Major League Baseball across 1979–1990. The stat lines below are from the Lahman database.
The basics
| Born | 1956 |
|---|---|
| MLB debut | 1979-07-05 |
| Final game | 1990-05-08 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Philadelphia Phillies | 14 | 30 | 1 | 3 | 0 | 1 | 0 | 2 | 15 | .100 |
| 1980 | Philadelphia Phillies | 48 | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | .308 |
| 1981 | Philadelphia Phillies | 13 | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | .105 |
| 1982 | Chicago Cubs | 31 | 56 | 5 | 6 | 0 | 2 | 0 | 1 | 35 | .107 |
| 1983 | Chicago Cubs | 24 | 38 | 1 | 9 | 0 | 5 | 0 | 1 | 17 | .237 |
| 1984 | Chicago Cubs / Texas Rangers | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 |
| 1985 | Texas Rangers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | Cleveland Indians | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | Chicago Cubs / Detroit Tigers | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 1988 | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 277 | 177 | 9 | 24 | 0 | 11 | 0 | 5 | 90 | .136 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Philadelphia Phillies | 3 | 4 | 14 | 14 | 0 | 42 | 38 | 90.0 | 3.80 |
| 1980 | Philadelphia Phillies | 1 | 4 | 48 | 3 | 6 | 57 | 42 | 81.1 | 3.87 |
| 1981 | Philadelphia Phillies | 2 | 2 | 13 | 8 | 0 | 34 | 23 | 58.1 | 4.17 |
| 1982 | Chicago Cubs | 10 | 13 | 31 | 30 | 0 | 85 | 61 | 171.0 | 4.42 |
| 1983 | Chicago Cubs | 5 | 10 | 24 | 18 | 0 | 59 | 37 | 116.1 | 4.72 |
| 1984 | Chicago Cubs / Texas Rangers | 4 | 5 | 39 | 7 | 0 | 53 | 46 | 108.1 | 5.15 |
| 1985 | Texas Rangers | 4 | 8 | 28 | 13 | 1 | 59 | 33 | 110.1 | 5.06 |
| 1986 | Cleveland Indians | 3 | 2 | 32 | 0 | 0 | 32 | 30 | 54.2 | 5.10 |
| 1987 | Chicago Cubs / Detroit Tigers | 4 | 2 | 45 | 1 | 4 | 33 | 28 | 66.1 | 3.53 |
| 1988 | Baltimore Orioles | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3.1 | 24.30 |
| 1990 | Philadelphia Phillies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 27.00 |
| Career | 36 | 53 | 277 | 96 | 11 | 455 | 338 | 860.1 | 4.56 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players