Chance Sanford
Chance Sanford played in Major League Baseball across 1998–1999. The stat lines below are from the Lahman database.
The basics
| Born | 1972 |
|---|---|
| MLB debut | 1998-04-30 |
| Final game | 1999-06-09 |
| Bats | L |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Pittsburgh Pirates | 14 | 28 | 3 | 4 | 0 | 3 | 0 | 1 | 6 | .143 |
| 1999 | Los Angeles Dodgers | 5 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .250 |
| Career | 19 | 36 | 4 | 6 | 0 | 5 | 0 | 1 | 7 | .167 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players