Blondie Purcell
Blondie Purcell played in Major League Baseball across 1879–1890. The stat lines below are from the Lahman database.
The basics
| Born | 1854 |
| MLB debut | 1879-05-01 |
| Final game | 1890-09-16 |
| Bats | R |
| Throws | R |
Batting
Hits by season. Every figure is in the table below.
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
| 1879 | Cincinnati Reds / Syracuse Stars | 75 | 327 | 42 | 83 | 0 | 29 | 0 | 3 | 16 | .254 |
| 1880 | Cincinnati Reds | 77 | 325 | 48 | 95 | 1 | 24 | 0 | 5 | 13 | .292 |
| 1881 | Buffalo Bisons / Cleveland Blues | 50 | 193 | 18 | 47 | 0 | 21 | 0 | 13 | 16 | .244 |
| 1882 | Buffalo Bisons | 84 | 380 | 79 | 105 | 2 | 40 | 0 | 14 | 27 | .276 |
| 1883 | Philadelphia Phillies | 97 | 425 | 70 | 114 | 1 | 32 | 0 | 13 | 26 | .268 |
| 1884 | Philadelphia Phillies | 103 | 428 | 67 | 108 | 1 | 31 | 0 | 29 | 30 | .252 |
| 1885 | Boston Braves / Philadelphia Athletics | 87 | 391 | 80 | 109 | 0 | 25 | 0 | 19 | 15 | .279 |
| 1886 | Baltimore Orioles | 26 | 85 | 17 | 19 | 0 | 8 | 13 | 17 | 0 | .224 |
| 1887 | Baltimore Orioles | 140 | 567 | 101 | 142 | 4 | 96 | 88 | 46 | 38 | .250 |
| 1888 | Baltimore Orioles / Philadelphia Athletics | 119 | 472 | 63 | 107 | 2 | 45 | 26 | 32 | 40 | .227 |
| 1889 | Philadelphia Athletics | 129 | 507 | 72 | 160 | 0 | 85 | 22 | 50 | 27 | .316 |
| 1890 | Philadelphia Athletics | 110 | 463 | 110 | 128 | 2 | 59 | 48 | 43 | 0 | .276 |
| Career | | 1097 | 4563 | 767 | 1217 | 13 | 495 | 197 | 284 | 248 | .267 |
Pitching
Strikeouts by season. Every figure is in the table below.
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
| 1879 | Cincinnati Reds / Syracuse Stars | 4 | 17 | 24 | 19 | 0 | 31 | 21 | 197.2 | 3.78 |
| 1880 | Cincinnati Reds | 3 | 17 | 25 | 21 | 0 | 47 | 32 | 196.0 | 3.21 |
| 1881 | Buffalo Bisons / Cleveland Blues | 4 | 1 | 9 | 5 | 0 | 15 | 9 | 61.2 | 2.77 |
| 1882 | Buffalo Bisons | 2 | 1 | 6 | 3 | 0 | 9 | 4 | 31.0 | 4.94 |
| 1883 | Philadelphia Phillies | 2 | 6 | 11 | 9 | 0 | 30 | 12 | 80.0 | 4.39 |
| 1884 | Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 | 2.25 |
| 1885 | Boston Braves / Philadelphia Athletics | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 6.0 | 6.00 |
| 1886 | Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 9.00 |
| 1887 | Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4.0 | 15.75 |
| Career | | 15 | 43 | 79 | 57 | 0 | 138 | 84 | 581.1 | 3.73 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players