Bert Cunningham
Bert Cunningham played in Major League Baseball across 1887–1901. The stat lines below are from the Lahman database.
The basics
| Born | 1865 |
| MLB debut | 1887-09-15 |
| Final game | 1901-04-28 |
| Bats | R |
| Throws | R |
Batting
Hits by season. Every figure is in the table below.
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
| 1887 | Brooklyn Bridegrooms | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 1888 | Baltimore Orioles | 51 | 177 | 17 | 33 | 1 | 9 | 2 | 5 | 39 | .186 |
| 1889 | Baltimore Orioles | 41 | 131 | 10 | 27 | 0 | 18 | 3 | 4 | 25 | .206 |
| 1890 | Buffalo Bisons / Philadelphia Athletics | 43 | 153 | 17 | 29 | 0 | 14 | 1 | 8 | 34 | .190 |
| 1891 | Baltimore Orioles | 31 | 100 | 17 | 15 | 1 | 11 | 4 | 13 | 20 | .150 |
| 1895 | Louisville Colonels | 32 | 100 | 14 | 30 | 0 | 13 | 0 | 9 | 20 | .300 |
| 1896 | Louisville Colonels | 29 | 88 | 11 | 22 | 2 | 15 | 0 | 5 | 14 | .250 |
| 1897 | Louisville Colonels | 32 | 97 | 13 | 22 | 2 | 10 | 1 | 1 | 13 | .227 |
| 1898 | Louisville Colonels | 44 | 140 | 21 | 32 | 1 | 16 | 1 | 10 | 20 | .229 |
| 1899 | Louisville Colonels | 44 | 154 | 17 | 40 | 2 | 17 | 1 | 5 | 13 | .260 |
| 1900 | Chicago Cubs | 8 | 27 | 5 | 4 | 0 | 1 | 1 | 1 | 5 | .148 |
| 1901 | Chicago Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Career | | 359 | 1176 | 145 | 254 | 9 | 124 | 14 | 64 | 206 | .216 |
Pitching
Strikeouts by season. Every figure is in the table below.
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
| 1887 | Brooklyn Bridegrooms | 0 | 2 | 3 | 3 | 0 | 8 | 13 | 23.0 | 5.09 |
| 1888 | Baltimore Orioles | 22 | 29 | 51 | 51 | 0 | 186 | 157 | 453.1 | 3.39 |
| 1889 | Baltimore Orioles | 16 | 19 | 39 | 33 | 1 | 140 | 141 | 279.1 | 4.87 |
| 1890 | Buffalo Bisons / Philadelphia Athletics | 12 | 24 | 39 | 36 | 0 | 111 | 201 | 319.2 | 5.63 |
| 1891 | Baltimore Orioles | 11 | 14 | 30 | 25 | 0 | 59 | 138 | 237.2 | 4.01 |
| 1895 | Louisville Colonels | 11 | 16 | 31 | 28 | 0 | 49 | 104 | 231.0 | 4.75 |
| 1896 | Louisville Colonels | 7 | 14 | 27 | 20 | 1 | 37 | 74 | 189.1 | 5.09 |
| 1897 | Louisville Colonels | 14 | 13 | 30 | 28 | 0 | 49 | 72 | 242.2 | 4.15 |
| 1898 | Louisville Colonels | 28 | 15 | 44 | 42 | 0 | 34 | 65 | 362.0 | 3.16 |
| 1899 | Louisville Colonels | 17 | 17 | 39 | 37 | 0 | 36 | 75 | 323.2 | 3.84 |
| 1900 | Chicago Cubs | 4 | 3 | 8 | 7 | 0 | 7 | 21 | 64.0 | 4.36 |
| 1901 | Chicago Cubs | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 9.0 | 5.00 |
| Career | | 142 | 167 | 342 | 311 | 2 | 718 | 1064 | 2734.2 | 4.22 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players