Aaron Boone
Aaron Boone played in Major League Baseball across 1997–2009. The stat lines below are from the Lahman database.
The basics
| Born | 1973 |
|---|---|
| MLB debut | 1997-06-20 |
| Final game | 2009-10-04 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Cincinnati Reds | 16 | 49 | 5 | 12 | 0 | 5 | 1 | 2 | 5 | .245 |
| 1998 | Cincinnati Reds | 58 | 181 | 24 | 51 | 2 | 28 | 6 | 15 | 36 | .282 |
| 1999 | Cincinnati Reds | 139 | 472 | 56 | 132 | 14 | 72 | 17 | 30 | 79 | .280 |
| 2000 | Cincinnati Reds | 84 | 291 | 44 | 83 | 12 | 43 | 6 | 24 | 52 | .285 |
| 2001 | Cincinnati Reds | 103 | 381 | 54 | 112 | 14 | 62 | 6 | 29 | 71 | .294 |
| 2002 | Cincinnati Reds | 162 | 606 | 83 | 146 | 26 | 87 | 32 | 56 | 111 | .241 |
| 2003 | Cincinnati Reds / New York Yankees | 160 | 592 | 92 | 158 | 24 | 96 | 23 | 46 | 104 | .267 |
| 2005 | Cleveland Indians | 143 | 511 | 61 | 124 | 16 | 60 | 9 | 35 | 92 | .243 |
| 2006 | Cleveland Indians | 104 | 354 | 50 | 89 | 7 | 46 | 5 | 27 | 62 | .251 |
| 2007 | Florida Marlins | 69 | 189 | 27 | 54 | 5 | 28 | 2 | 21 | 41 | .286 |
| 2008 | Washington Nationals | 104 | 232 | 23 | 56 | 6 | 28 | 0 | 18 | 52 | .241 |
| 2009 | Houston Astros | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Career | 1152 | 3871 | 519 | 1017 | 126 | 555 | 107 | 303 | 707 | .263 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players