Mark Wood
Mark Wood played 5 IPL matches between 2018 and 2023, scoring 12 runs and taking 11 wickets.
The basics
| Country | United Kingdom |
|---|---|
| Born | 1990-01-11 |
| IPL seasons | 2018–2023 (2) |
| Matches | 5 |
| Clubs | Chennai Super Kings, Lucknow Super Giants |
| On the scorecard | MA Wood |
Batting
| Innings | 3 |
|---|---|
| Runs | 12 |
| Balls faced | 8 |
| Average | 6.00 (per dismissal; 1 not out) |
| Strike rate | 150.00 |
| Highest score | 10* |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 1 |
| Sixes | 1 |
| Ducks | 0 |
Bowling
| Innings bowled | 5 |
|---|---|
| Overs | 20.0 |
| Runs conceded | 179 |
| Wickets | 11 |
| Best | 5/14 |
| Average | 16.27 |
| Economy | 8.95 (runs an over) |
| Strike rate | 10.9 (balls a wicket) |
| Four wickets | 0 |
| Five wickets | 1 |
Fielding
| Catches | 3 |
|---|---|
| Player of the match | 1 |
Season by season
Counted from the balls. The year links to that season.
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Mark Wood on Wikipedia.