Jason Behrendorff
Jason Behrendorff played 17 IPL matches between 2019 and 2023, scoring 6 runs and taking 19 wickets.
The basics
| Country | Australia |
|---|---|
| Born | 1990-04-20 |
| IPL seasons | 2019–2023 (2) |
| Matches | 17 |
| Clubs | Mumbai Indians |
| On the scorecard | JP Behrendorff |
Batting
| Innings | 2 |
|---|---|
| Runs | 6 |
| Balls faced | 9 |
| Average | — (per dismissal; 2 not out) |
| Strike rate | 66.67 |
| Highest score | 3* |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 0 |
| Sixes | 0 |
| Ducks | 0 |
Bowling
| Innings bowled | 17 |
|---|---|
| Overs | 61.0 |
| Runs conceded | 552 |
| Wickets | 19 |
| Best | 3/23 |
| Average | 29.05 |
| Economy | 9.05 (runs an over) |
| Strike rate | 19.3 (balls a wicket) |
| Four wickets | 0 |
| Five wickets | 0 |
Fielding
| Catches | 2 |
|---|
Season by season
Counted from the balls. The year links to that season.
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Jason Behrendorff on Wikipedia.