Jamie Overton
Jamie Overton played 13 IPL matches between 2025 and 2026, scoring 151 runs and taking 14 wickets.
The basics
| Country | United Kingdom |
| Born | 1994-04-10 |
| IPL seasons | 2025–2026 (2) |
| Matches | 13 |
| Clubs | Chennai Super Kings |
| On the scorecard | J Overton |
Batting
| Innings | 8 |
| Runs | 151 |
| Balls faced | 93 |
| Average | 30.20 (per dismissal; 3 not out) |
| Strike rate | 162.37 |
| Highest score | 43 |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 14 |
| Sixes | 7 |
| Ducks | 0 |
Bowling
| Innings bowled | 13 |
| Overs | 34.0 |
| Runs conceded | 332 |
| Wickets | 14 |
| Best | 4/18 |
| Average | 23.71 |
| Economy | 9.76 (runs an over) |
| Strike rate | 14.6 (balls a wicket) |
| Four wickets | 1 |
| Five wickets | 0 |
Fielding
| Catches | 1 |
| Player of the match | 1 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
| 2025 | 3 | 15 | 7 | 1 | 0 | 6.0 | 13.83 |
| 2026 | 10 | 136 | 86 | 6 | 14 | 28.0 | 8.89 |
| All seasons | 13 | 151 | 93 | 7 | 14 | 34.0 | 9.76 |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Jamie Overton on Wikipedia.
All the IPL pages