James Franklin
James Franklin played 20 IPL matches between 2011 and 2012, scoring 327 runs and taking 9 wickets.
The basics
| Country | New Zealand |
| Born | 1980-11-07 |
| IPL seasons | 2011–2012 (2) |
| Matches | 20 |
| Clubs | Mumbai Indians |
| On the scorecard | JEC Franklin |
Batting
| Innings | 16 |
| Runs | 327 |
| Balls faced | 301 |
| Average | 29.73 (per dismissal; 5 not out) |
| Strike rate | 108.64 |
| Highest score | 79 |
| Fifties | 1 |
| Hundreds | 0 |
| Fours | 25 |
| Sixes | 9 |
| Ducks | 0 |
Bowling
| Innings bowled | 15 |
| Overs | 25.1 |
| Runs conceded | 220 |
| Wickets | 9 |
| Best | 2/18 |
| Average | 24.44 |
| Economy | 8.74 (runs an over) |
| Strike rate | 16.8 (balls a wicket) |
| Four wickets | 0 |
| Five wickets | 0 |
Fielding
| Catches | 6 |
| Player of the match | 1 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
| 2011 | 8 | 107 | 78 | 2 | 3 | 10.1 | 9.74 |
| 2012 | 12 | 220 | 223 | 7 | 6 | 15.0 | 8.07 |
| All seasons | 20 | 327 | 301 | 9 | 9 | 25.1 | 8.74 |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about James Franklin on Wikipedia.
All the IPL pages