Ashok Sharma
Ashok Sharma played 6 IPL matches between 2025 and 2026, scoring 1 runs and taking 6 wickets.
The basics
| Country | India |
| Born | 2002-06-17 |
| IPL seasons | 2025–2026 (2) |
| Matches | 6 |
| Clubs | Gujarat Titans |
Batting
| Innings | 2 |
| Runs | 1 |
| Balls faced | 4 |
| Average | — (per dismissal; 2 not out) |
| Strike rate | 25.00 |
| Highest score | 1* |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 0 |
| Sixes | 0 |
| Ducks | 0 |
Bowling
| Innings bowled | 6 |
| Overs | 21.0 |
| Runs conceded | 228 |
| Wickets | 6 |
| Best | 2/32 |
| Average | 38.00 |
| Economy | 10.86 (runs an over) |
| Strike rate | 21.0 (balls a wicket) |
| Four wickets | 0 |
| Five wickets | 0 |
Fielding
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
| 2026 | 6 | 1 | 4 | 0 | 6 | 21.0 | 10.86 |
| All seasons | 6 | 1 | 4 | 0 | 6 | 21.0 | 10.86 |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
All the IPL pages