UFC on ESPN: Tybura vs. Spivac 2
UFC on ESPN: Tybura vs. Spivac 2 took place on 2024-08-10 at UFC Apex. 10 bouts — headlined by Serghei Spivac vs. Marcin Tybura.
| Date | 2024-08-10 |
|---|---|
| Venue | UFC Apex |
Main card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Serghei Spivac | def. | Marcin Tybura | Submission (armbar) | 1 | 1:44 |
| Catchweight (149.5 lb) | Chepe Mariscal | def. | Damon Jackson | Decision (unanimous) (30–25, 30–25, 30–26) | 3 | 5:00 |
| Catchweight (171.25 lb) | Danny Barlow | def. | Nikolay Veretennikov | Decision (split) (29–28, 27–30, 29–28) | 3 | 5:00 |
| Bantamweight | Chris Gutiérrez | def. | Quang Le | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Catchweight (141 lb) | Yana Santos | def. | Chelsea Chandler | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Bantamweight | Toshiomi Kazama | def. | Charalampos Grigoriou | Submission (triangle choke) | 2 | 1:55 |
Preliminary card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Women's Bantamweight | Karol Rosa | def. | Pannie Kianzad | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Heavyweight | Jhonata Diniz | def. | Karl Williams | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Featherweight | Youssef Zalal | def. | Jarno Errens | Submission (rear-naked choke) | 1 | 3:52 |
| Women's Strawweight | Stephanie Luciano | def. | Talita Alencar | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.