UFC on ESPN: Lemos vs. Jandiroba
UFC on ESPN: Lemos vs. Jandiroba took place on 2024-07-20 at UFC Apex. 11 bouts — headlined by Virna Jandiroba vs. Amanda Lemos.
| Date | 2024-07-20 |
|---|---|
| Venue | UFC Apex |
Main card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Women's Strawweight | Virna Jandiroba | def. | Amanda Lemos | Submission (armbar) | 2 | 4:48 |
| Featherweight | Steve Garcia | def. | Choi Seung-woo | TKO (punches) | 1 | 1:36 |
| Lightweight | Kurt Holobaugh | def. | Kaynan Kruschewsky | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Flyweight | Bruno Gustavo da Silva | def. | Cody Durden | TKO (punches) | 2 | 2:58 |
| Featherweight | Choi Doo-ho | def. | Bill Algeo | TKO (submission to punch) | 2 | 3:38 |
| Featherweight | Hyder Amil | def. | Lee Jeong-yeong | TKO (punches) | 1 | 1:05 |
Preliminary card (ESPN2 / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Bantamweight | Cody Gibson | def. | Brian Kelleher | Submission (arm-triangle choke) | 1 | 3:58 |
| Women's Flyweight | Miranda Maverick | def. | Dione Barbosa | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 |
| Lightweight | Trey Ogden | def. | Loik Radzhabov | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
| Women's Flyweight | Luana Carolina | def. | Lucie Pudilová | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
| Heavyweight | Thomas Petersen | def. | Mohammed Usman | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.