UFC on ESPN: Barber vs. Namajunas
UFC on ESPN: Barber vs. Namajunas. 12 bouts — headlined by Rose Namajunas vs. Tracy Cortez.
Main card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Women's Flyweight | Rose Namajunas | def. | Tracy Cortez | Decision (unanimous) (49–46, 49–46, 48–47) | 5 | 5:00 |
| Welterweight | Muslim Salikhov | def. | Santiago Ponzinibbio | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
| Lightweight | Jean Silva | def. | Drew Dober | TKO (doctor stoppage) | 3 | 1:28 |
| Welterweight | Gabriel Bonfim | def. | Ange Loosa | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
| Featherweight | Julian Erosa | def. | Christian Rodriguez | Submission (guillotine choke) | 1 | 4:49 |
| Middleweight | Abdul Razak Alhassan | vs. | Cody Brundage | No Contest (illegal elbows) Accidental elbows to the back of the head rendered Brundage unable to continue. | 1 | 0:37 |
Preliminary card (ESPN / ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Flyweight | Charles Johnson | def. | Joshua Van | KO (punches) | 3 | 0:20 |
| Women's Flyweight | Jasmine Jasudavicius | def. | Fatima Kline | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Bantamweight | Montel Jackson | def. | Da'Mon Blackshear | KO (punch) | 1 | 0:18 |
| Women's Flyweight | Luana Santos | def. | Mariya Agapova | Submission (rear-naked choke) | 1 | 3:27 |
| Middleweight | Andre Petroski | def. | Josh Fremd | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Welterweight | Evan Elder | def. | Darrius Flowers | Submission (arm-triangle choke) | 2 | 1:46 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.