UFC Fight Night: Royval vs. Taira
UFC Fight Night: Royval vs. Taira. 12 bouts — headlined by Brandon Royval vs. Tatsuro Taira.
Main card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Flyweight | Brandon Royval | def. | Tatsuro Taira | Decision (split) (47–48, 48–47, 48–47) | 5 | 5:00 |
| Middleweight | Park Jun-yong | def. | Brad Tavares | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
| Catchweight (172.5 lb) | Chidi Njokuani | def. | Jared Gooden | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Lightweight | Grant Dawson | def. | Rafa García | TKO (elbows and punches) | 2 | 1:42 |
| Welterweight | Daniel Rodriguez | def. | Alex Morono | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 |
Preliminary card (ESPN+)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Flyweight | Ramazan Temirov | def. | C.J. Vergara | TKO (punches) | 1 | 2:50 |
| Featherweight | Pat Sabatini | def. | Jonathan Pearce | Submission (rear-naked choke) | 1 | 4:06 |
| Welterweight | Themba Gorimbo | def. | Niko Price | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Heavyweight | Junior Tafa | def. | Sean Sharaf | TKO (punches) | 2 | 2:15 |
| Women's Strawweight | Julia Polastri | def. | Cory McKenna | Decision (split) (29–28, 28–29, 30–27) | 3 | 5:00 |
| Catchweight (138.5 lb) | Cody Haddon | def. | Daniel Argueta | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Flyweight | Clayton Carpenter | def. | Lucas Rocha | Technical Submission (rear-naked choke) | 2 | 2:12 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
← The Ultimate Fighter: Redemption · UFC on ESPN: Barber vs. Namajunas →