Joe Soto
Joe Soto has a UFC record of 3–5–0 across 8 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1987-03-22 |
UFC record
| Record | 3–5–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| Win | Marco Beltrán | Catchweight (140 lb) | Submission (heel hook) | 1 | 1:37 | The Ultimate Fighter: Latin America 3 | |
| Loss | Brett Johns | Bantamweight | Submission (calf slicer) | 1 | 0:30 | The Ultimate Fighter: A New World Champion | |
| 2014-08-30 | Loss | T.J. Dillashaw | Bantamweight | KO (head kick and punches) | 5 | 2:20 | UFC 177 |
| 2015-06-06 | Loss | Anthony Birchak | Bantamweight | KO (punches) | 1 | 1:37 | UFC Fight Night: Cormier vs. Bader |
| 2016-01-02 | Loss | Michinori Tanaka | Bantamweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC 195 |
| 2016-06-18 | Win | Chris Beal | Bantamweight | Submission (rear-naked choke) | 3 | 3:39 | UFC Fight Night: MacDonald vs. Thompson |
| 2017-03-11 | Win | Rani Yahya | Bantamweight | Decision (unanimous) (29–28, 29–27, 29–27) | 3 | 5:00 | UFC Fight Night: Belfort vs. Gastelum |
| 2018-02-03 | Loss | Iuri Alcântara | Bantamweight | TKO (body kick and punches) | 1 | 1:06 | UFC Fight Night: Machida vs. Anders |
Full professional record and biography: Joe Soto on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters