Chris Beal
Chris Beal has a UFC record of 2–3–0 across 5 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1985-08-06 |
UFC record
| Record | 2–3–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2014-04-26 | Win | Patrick Williams | Bantamweight | KO (flying knee) | 2 | 1:51 | UFC 172 |
| 2014-09-05 | Win | Tateki Matsuda | Bantamweight | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | UFC Fight Night 50 |
| 2015-01-24 | Loss | Neil Seery | Flyweight | Decision (unanimous) (29–28, 30–27, 29–28) | 3 | 5:00 | UFC on Fox: Gustafsson vs. Johnson |
| 2015-08-23 | Loss | Chris Kelades | Flyweight | Decision (split) (27–30, 29–28, 29–28) | 3 | 5:00 | UFC Fight Night: Holloway vs. Oliveira |
| 2016-06-18 | Loss | Joe Soto | Bantamweight | Submission (rear-naked choke) | 3 | 3:39 | UFC Fight Night: MacDonald vs. Thompson |
Full professional record and biography: Chris Beal on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters