UFC 35
UFC 35 took place on 2002-01-11 at Mohegan Sun Arena, Connecticut. 8 bouts — headlined by Jens Pulver vs. B.J. Penn.
| Date | 2002-01-11 |
|---|---|
| Venue | Mohegan Sun Arena |
| Location | Connecticut |
Main Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Jens Pulver (c) | def. | B.J. Penn | Decision (majority) (48–45, 47–47, 48–47) For the UFC Lightweight Championship. | 5 | 5:00 |
| Heavyweight | Ricco Rodriguez | def. | Jeff Monson | TKO (punches) | 3 | 3:00 |
| Middleweight | Murilo Bustamante | def. | Dave Menne (c) | TKO (punches) For the UFC Middleweight Championship. | 2 | 0:44 |
| Light Heavyweight | Chuck Liddell | def. | Amar Suloev | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
| Middleweight | Andrei Semenov | def. | Ricardo Almeida | TKO (punches) | 2 | 2:01 |
Preliminary Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Kevin Randleman | def. | Renato Sobral | Decision (unanimous) (30–26, 30–26, 30–25) | 3 | 5:00 |
| Welterweight | Gil Castillo | def. | Chris Brennan | Decision (unanimous) (30–26, 30–27, 30–28) | 3 | 5:00 |
| Middleweight | Eugene Jackson | def. | Keith Rockel | Submission (guillotine choke) | 2 | 3:46 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.