UFC 34
UFC 34 took place on 2001-11-02 at MGM Grand Garden Arena, Nevada. 8 bouts — headlined by Randy Couture vs. Pedro Rizzo.
| Date | 2001-11-02 |
|---|---|
| Venue | MGM Grand Garden Arena |
| Location | Nevada |
Main Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Randy Couture (c) | def. | Pedro Rizzo | TKO (punches) For the UFC Heavyweight Championship. | 3 | 3:38 |
| Welterweight | Matt Hughes | def. | Carlos Newton (c) | KO (slam) For the UFC Welterweight Championship. | 2 | 1:27 |
| Heavyweight | Ricco Rodriguez | def. | Pete Williams | TKO (punches) | 2 | 4:02 |
| Lightweight | B.J. Penn | def. | Caol Uno | KO (punches) | 1 | 0:11 |
| Heavyweight | Josh Barnett | def. | Bobby Hoffman | TKO (submission to punches) | 2 | 4:25 |
Preliminary Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Middleweight | Evan Tanner | def. | Homer Moore | Submission (armbar) | 2 | 0:55 |
| Middleweight | Matt Lindland | def. | Phil Baroni | Decision (majority) (29–28, 29–27, 28–28) | 3 | 5:00 |
| Heavyweight | Frank Mir | def. | Roberto Traven | Submission (armbar) | 1 | 1:05 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.