Tony Amonte
Tony Amonte played in the National Hockey League across 1990–91 to 2006–07. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | R |
|---|---|
| Born | 1970 |
| Shoots/catches | L |
| First NHL season | 1990 |
| Last NHL season | 2006 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1990–91 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991–92 | New York Rangers | 79 | 35 | 34 | 69 | 55 | 12 |
| 1992–93 | New York Rangers | 83 | 33 | 43 | 76 | 49 | 0 |
| 1993–94 | Chicago Blackhawks / New York Rangers | 79 | 17 | 25 | 42 | 37 | 0 |
| 1994–95 | Chicago Blackhawks | 48 | 15 | 20 | 35 | 41 | 7 |
| 1995–96 | Chicago Blackhawks | 81 | 31 | 32 | 63 | 62 | 10 |
| 1996–97 | Chicago Blackhawks | 81 | 41 | 36 | 77 | 64 | 35 |
| 1997–98 | Chicago Blackhawks | 82 | 31 | 42 | 73 | 66 | 21 |
| 1998–99 | Chicago Blackhawks | 82 | 44 | 31 | 75 | 60 | 0 |
| 1999–00 | Chicago Blackhawks | 82 | 43 | 41 | 84 | 48 | 10 |
| 2000–01 | Chicago Blackhawks | 82 | 35 | 29 | 64 | 54 | -22 |
| 2001–02 | Chicago Blackhawks | 82 | 27 | 39 | 66 | 67 | 11 |
| 2002–03 | Philadelphia Flyers / Phoenix Coyotes | 72 | 20 | 31 | 51 | 28 | 0 |
| 2003–04 | Philadelphia Flyers | 80 | 20 | 33 | 53 | 38 | 13 |
| 2005–06 | Calgary Flames | 80 | 14 | 28 | 42 | 43 | 3 |
| 2006–07 | Calgary Flames | 81 | 10 | 20 | 30 | 40 | -4 |
| Career | 1174 | 416 | 484 | 900 | 752 | 96 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players