Nick Boynton
Nick Boynton played in the National Hockey League across 1999–00 to 2010–11. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1979 |
| Shoots/catches | R |
| First NHL season | 1999 |
| Last NHL season | 2010 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1999–00 | Boston Bruins | 5 | 0 | 0 | 0 | 0 | -5 |
| 2000–01 | Boston Bruins | 1 | 0 | 0 | 0 | 0 | -1 |
| 2001–02 | Boston Bruins | 80 | 4 | 14 | 18 | 107 | 18 |
| 2002–03 | Boston Bruins | 78 | 7 | 17 | 24 | 99 | 8 |
| 2003–04 | Boston Bruins | 81 | 6 | 24 | 30 | 98 | 17 |
| 2005–06 | Boston Bruins | 54 | 5 | 7 | 12 | 93 | -7 |
| 2006–07 | Phoenix Coyotes | 59 | 2 | 9 | 11 | 138 | -13 |
| 2007–08 | Phoenix Coyotes | 79 | 3 | 9 | 12 | 125 | -9 |
| 2008–09 | Florida Panthers | 68 | 5 | 16 | 21 | 91 | 7 |
| 2009–10 | Anaheim Ducks / Chicago Blackhawks | 49 | 1 | 7 | 8 | 71 | 5 |
| 2010–11 | Chicago Blackhawks / Philadelphia Flyers | 51 | 1 | 7 | 8 | 40 | -1 |
| Career | 605 | 34 | 110 | 144 | 862 | 19 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players