Marian Hossa
Marian Hossa played in the National Hockey League across 1997–98 to 2016–17. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | R |
|---|---|
| Born | 1979 |
| Shoots/catches | L |
| First NHL season | 1997 |
| Last NHL season | 2016 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1997–98 | Ottawa Senators | 7 | 0 | 1 | 1 | 0 | -1 |
| 1998–99 | Ottawa Senators | 60 | 15 | 15 | 30 | 37 | 18 |
| 1999–00 | Ottawa Senators | 78 | 29 | 27 | 56 | 32 | 5 |
| 2000–01 | Ottawa Senators | 81 | 32 | 43 | 75 | 44 | 19 |
| 2001–02 | Ottawa Senators | 80 | 31 | 35 | 66 | 50 | 11 |
| 2002–03 | Ottawa Senators | 80 | 45 | 35 | 80 | 34 | 8 |
| 2003–04 | Ottawa Senators | 81 | 36 | 46 | 82 | 46 | 4 |
| 2005–06 | Atlanta Thrashers | 80 | 39 | 53 | 92 | 67 | 17 |
| 2006–07 | Atlanta Thrashers | 82 | 43 | 57 | 100 | 49 | 18 |
| 2007–08 | Atlanta Thrashers / Pittsburgh Penguins | 72 | 29 | 37 | 66 | 36 | -14 |
| 2008–09 | Detroit Red Wings | 74 | 40 | 31 | 71 | 63 | 27 |
| 2009–10 | Chicago Blackhawks | 57 | 24 | 27 | 51 | 18 | 24 |
| 2010–11 | Chicago Blackhawks | 65 | 25 | 32 | 57 | 32 | 9 |
| 2011–12 | Chicago Blackhawks | 81 | 29 | 48 | 77 | 20 | 18 |
| 2012–13 | Chicago Blackhawks | 40 | 17 | 14 | 31 | 16 | 20 |
| 2013–14 | Chicago Blackhawks | 72 | 30 | 30 | 60 | 20 | 28 |
| 2014–15 | Chicago Blackhawks | 82 | 22 | 39 | 61 | 32 | 17 |
| 2015–16 | Chicago Blackhawks | 64 | 13 | 20 | 33 | 24 | 10 |
| 2016–17 | Chicago Blackhawks | 73 | 26 | 19 | 45 | 8 | 7 |
| Career | 1309 | 525 | 609 | 1134 | 628 | 245 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players