Kimmo Timonen
Kimmo Timonen played in the National Hockey League across 1998–99 to 2014–15. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1975 |
| Shoots/catches | L |
| First NHL season | 1998 |
| Last NHL season | 2014 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1998–99 | Nashville Predators | 50 | 4 | 8 | 12 | 30 | -4 |
| 1999–00 | Nashville Predators | 51 | 8 | 25 | 33 | 26 | -5 |
| 2000–01 | Nashville Predators | 82 | 12 | 13 | 25 | 50 | -6 |
| 2001–02 | Nashville Predators | 82 | 13 | 29 | 42 | 28 | 2 |
| 2002–03 | Nashville Predators | 72 | 6 | 34 | 40 | 46 | -3 |
| 2003–04 | Nashville Predators | 77 | 12 | 32 | 44 | 52 | -7 |
| 2005–06 | Nashville Predators | 79 | 11 | 39 | 50 | 74 | -3 |
| 2006–07 | Nashville Predators | 80 | 13 | 42 | 55 | 42 | 20 |
| 2007–08 | Philadelphia Flyers | 80 | 8 | 36 | 44 | 50 | 0 |
| 2008–09 | Philadelphia Flyers | 77 | 3 | 40 | 43 | 54 | 19 |
| 2009–10 | Philadelphia Flyers | 82 | 6 | 33 | 39 | 50 | -2 |
| 2010–11 | Philadelphia Flyers | 82 | 6 | 31 | 37 | 36 | 11 |
| 2011–12 | Philadelphia Flyers | 76 | 4 | 39 | 43 | 46 | 8 |
| 2012–13 | Philadelphia Flyers | 45 | 5 | 24 | 29 | 36 | 3 |
| 2013–14 | Philadelphia Flyers | 77 | 6 | 29 | 35 | 32 | 5 |
| 2014–15 | Chicago Blackhawks | 16 | 0 | 0 | 0 | 2 | -3 |
| Career | 1108 | 117 | 454 | 571 | 654 | 35 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players