Justin Williams
Justin Williams played in the National Hockey League across 2000–01 to 2017–18. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | R |
|---|---|
| Born | 1981 |
| Shoots/catches | R |
| First NHL season | 2000 |
| Last NHL season | 2017 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 2000–01 | Philadelphia Flyers | 63 | 12 | 13 | 25 | 22 | 6 |
| 2001–02 | Philadelphia Flyers | 75 | 17 | 23 | 40 | 32 | 11 |
| 2002–03 | Philadelphia Flyers | 41 | 8 | 16 | 24 | 22 | 15 |
| 2003–04 | Carolina Hurricanes / Philadelphia Flyers | 79 | 11 | 33 | 44 | 64 | 12 |
| 2005–06 | Carolina Hurricanes | 82 | 31 | 45 | 76 | 60 | 1 |
| 2006–07 | Carolina Hurricanes | 82 | 33 | 34 | 67 | 73 | -11 |
| 2007–08 | Carolina Hurricanes | 37 | 9 | 21 | 30 | 43 | 2 |
| 2008–09 | Carolina Hurricanes / Los Angeles Kings | 44 | 4 | 10 | 14 | 17 | -8 |
| 2009–10 | Los Angeles Kings | 49 | 10 | 19 | 29 | 39 | 3 |
| 2010–11 | Los Angeles Kings | 73 | 22 | 35 | 57 | 59 | 14 |
| 2011–12 | Los Angeles Kings | 82 | 22 | 37 | 59 | 44 | 10 |
| 2012–13 | Los Angeles Kings | 48 | 11 | 22 | 33 | 22 | 15 |
| 2013–14 | Los Angeles Kings | 82 | 19 | 24 | 43 | 48 | 14 |
| 2014–15 | Los Angeles Kings | 81 | 18 | 23 | 41 | 29 | 8 |
| 2015–16 | Washington Capitals | 82 | 22 | 30 | 52 | 36 | 15 |
| 2016–17 | Washington Capitals | 80 | 24 | 24 | 48 | 50 | 14 |
| 2017–18 | Carolina Hurricanes | 82 | 16 | 35 | 51 | 56 | -9 |
| Career | 1162 | 289 | 444 | 733 | 716 | 112 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players