Jamie Rivers
Jamie Rivers played in the National Hockey League across 1995–96 to 2006–07. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1975 |
| Shoots/catches | L |
| First NHL season | 1995 |
| Last NHL season | 2006 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1995–96 | St. Louis Blues | 3 | 0 | 0 | 0 | 2 | -1 |
| 1996–97 | St. Louis Blues | 15 | 2 | 5 | 7 | 6 | -4 |
| 1997–98 | St. Louis Blues | 59 | 2 | 4 | 6 | 36 | 5 |
| 1998–99 | St. Louis Blues | 76 | 2 | 5 | 7 | 47 | -3 |
| 1999–00 | New York Islanders | 75 | 1 | 16 | 17 | 84 | -4 |
| 2000–01 | Ottawa Senators | 45 | 2 | 4 | 6 | 44 | 6 |
| 2001–02 | Boston Bruins / Ottawa Senators | 66 | 4 | 2 | 6 | 49 | 3 |
| 2002–03 | Florida Panthers | 1 | 0 | 0 | 0 | 2 | -2 |
| 2003–04 | Detroit Red Wings | 50 | 3 | 4 | 7 | 41 | 9 |
| 2005–06 | Detroit Red Wings / Phoenix Coyotes | 33 | 0 | 6 | 6 | 38 | 2 |
| 2006–07 | St. Louis Blues | 31 | 1 | 3 | 4 | 36 | -7 |
| Career | 454 | 17 | 49 | 66 | 385 | 4 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players