Dominic Moore
Dominic Moore played in the National Hockey League across 2003–04 to 2017–18. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | C |
|---|---|
| Born | 1980 |
| Shoots/catches | L |
| First NHL season | 2003 |
| Last NHL season | 2017 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 2003–04 | New York Rangers | 5 | 0 | 3 | 3 | 0 | 0 |
| 2005–06 | New York Rangers | 82 | 9 | 9 | 18 | 28 | 4 |
| 2006–07 | Minnesota Wild / Pittsburgh Penguins | 69 | 8 | 9 | 17 | 56 | 4 |
| 2007–08 | Minnesota Wild / Toronto Maple Leafs | 68 | 5 | 12 | 17 | 24 | -4 |
| 2008–09 | Buffalo Sabres / Toronto Maple Leafs | 81 | 13 | 32 | 45 | 92 | -2 |
| 2009–10 | Florida Panthers / Montreal Canadiens | 69 | 10 | 18 | 28 | 43 | -3 |
| 2010–11 | Tampa Bay Lightning | 77 | 18 | 14 | 32 | 52 | -12 |
| 2011–12 | San Jose Sharks / Tampa Bay Lightning | 79 | 4 | 21 | 25 | 54 | -18 |
| 2013–14 | New York Rangers | 73 | 6 | 12 | 18 | 18 | 0 |
| 2014–15 | New York Rangers | 82 | 10 | 17 | 27 | 28 | 5 |
| 2015–16 | New York Rangers | 80 | 6 | 9 | 15 | 32 | -2 |
| 2016–17 | Boston Bruins | 82 | 11 | 14 | 25 | 44 | 2 |
| 2017–18 | Toronto Maple Leafs | 50 | 6 | 6 | 12 | 16 | 3 |
| Career | 897 | 106 | 176 | 282 | 487 | -23 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players