Danny Briere
Danny Briere played in the National Hockey League across 1997–98 to 2014–15. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | C |
|---|---|
| Born | 1977 |
| Shoots/catches | R |
| First NHL season | 1997 |
| Last NHL season | 2014 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1997–98 | Phoenix Coyotes | 5 | 1 | 0 | 1 | 2 | 1 |
| 1998–99 | Phoenix Coyotes | 64 | 8 | 14 | 22 | 30 | -3 |
| 1999–00 | Phoenix Coyotes | 13 | 1 | 1 | 2 | 0 | 0 |
| 2000–01 | Phoenix Coyotes | 30 | 11 | 4 | 15 | 12 | -2 |
| 2001–02 | Phoenix Coyotes | 78 | 32 | 28 | 60 | 52 | 6 |
| 2002–03 | Buffalo Sabres / Phoenix Coyotes | 82 | 24 | 34 | 58 | 62 | -20 |
| 2003–04 | Buffalo Sabres | 82 | 28 | 37 | 65 | 70 | -7 |
| 2005–06 | Buffalo Sabres | 48 | 25 | 33 | 58 | 48 | 3 |
| 2006–07 | Buffalo Sabres | 81 | 32 | 63 | 95 | 89 | 17 |
| 2007–08 | Philadelphia Flyers | 79 | 31 | 41 | 72 | 68 | -22 |
| 2008–09 | Philadelphia Flyers | 29 | 11 | 14 | 25 | 26 | -1 |
| 2009–10 | Philadelphia Flyers | 75 | 26 | 27 | 53 | 71 | -2 |
| 2010–11 | Philadelphia Flyers | 77 | 34 | 34 | 68 | 87 | 20 |
| 2011–12 | Philadelphia Flyers | 70 | 16 | 33 | 49 | 69 | 5 |
| 2012–13 | Philadelphia Flyers | 34 | 6 | 10 | 16 | 10 | -13 |
| 2013–14 | Montreal Canadiens | 69 | 13 | 12 | 25 | 30 | 1 |
| 2014–15 | Colorado Avalanche | 57 | 8 | 4 | 12 | 18 | -7 |
| Career | 973 | 307 | 389 | 696 | 744 | -24 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players