Arron Asham
Arron Asham played in the National Hockey League across 1998–99 to 2013–14. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | R |
|---|---|
| Born | 1978 |
| Shoots/catches | R |
| First NHL season | 1998 |
| Last NHL season | 2013 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1998–99 | Montreal Canadiens | 7 | 0 | 0 | 0 | 0 | -4 |
| 1999–00 | Montreal Canadiens | 33 | 4 | 2 | 6 | 24 | -7 |
| 2000–01 | Montreal Canadiens | 46 | 2 | 3 | 5 | 59 | -9 |
| 2001–02 | Montreal Canadiens | 35 | 5 | 4 | 9 | 55 | 7 |
| 2002–03 | New York Islanders | 78 | 15 | 19 | 34 | 57 | 1 |
| 2003–04 | New York Islanders | 79 | 12 | 12 | 24 | 92 | -12 |
| 2005–06 | New York Islanders | 63 | 9 | 15 | 24 | 103 | -5 |
| 2006–07 | New York Islanders | 80 | 11 | 12 | 23 | 63 | 3 |
| 2007–08 | New Jersey Devils | 77 | 6 | 4 | 10 | 84 | -6 |
| 2008–09 | Philadelphia Flyers | 78 | 8 | 12 | 20 | 155 | 0 |
| 2009–10 | Philadelphia Flyers | 72 | 10 | 14 | 24 | 126 | -2 |
| 2010–11 | Pittsburgh Penguins | 44 | 5 | 6 | 11 | 46 | 0 |
| 2011–12 | Pittsburgh Penguins | 64 | 5 | 11 | 16 | 76 | -5 |
| 2012–13 | New York Rangers | 27 | 2 | 0 | 2 | 50 | 2 |
| 2013–14 | New York Rangers | 6 | 0 | 0 | 0 | 14 | -5 |
| Career | 789 | 94 | 114 | 208 | 1004 | -42 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players