Allan Stanley
Allan Stanley played in the National Hockey League across 1948–49 to 1968–69. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1926 |
| Shoots/catches | L |
| First NHL season | 1948 |
| Last NHL season | 1968 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1948–49 | New York Rangers | 40 | 2 | 8 | 10 | 22 | 0 |
| 1949–50 | New York Rangers | 55 | 4 | 4 | 8 | 58 | 0 |
| 1950–51 | New York Rangers | 70 | 7 | 14 | 21 | 75 | 0 |
| 1951–52 | New York Rangers | 50 | 5 | 14 | 19 | 52 | 0 |
| 1952–53 | New York Rangers | 70 | 5 | 12 | 17 | 52 | 0 |
| 1953–54 | New York Rangers | 10 | 0 | 2 | 2 | 11 | 0 |
| 1954–55 | Chicago Blackhawks / New York Rangers | 64 | 10 | 16 | 26 | 24 | 0 |
| 1955–56 | Chicago Blackhawks | 59 | 4 | 14 | 18 | 70 | 0 |
| 1956–57 | Boston Bruins | 60 | 6 | 25 | 31 | 45 | 0 |
| 1957–58 | Boston Bruins | 69 | 6 | 25 | 31 | 37 | 0 |
| 1958–59 | Toronto Maple Leafs | 70 | 1 | 22 | 23 | 47 | 0 |
| 1959–60 | Toronto Maple Leafs | 64 | 10 | 23 | 33 | 22 | 0 |
| 1960–61 | Toronto Maple Leafs | 68 | 9 | 25 | 34 | 42 | 0 |
| 1961–62 | Toronto Maple Leafs | 60 | 9 | 26 | 35 | 24 | 0 |
| 1962–63 | Toronto Maple Leafs | 61 | 4 | 15 | 19 | 22 | 0 |
| 1963–64 | Toronto Maple Leafs | 70 | 6 | 21 | 27 | 60 | 0 |
| 1964–65 | Toronto Maple Leafs | 64 | 2 | 15 | 17 | 30 | 0 |
| 1965–66 | Toronto Maple Leafs | 59 | 4 | 14 | 18 | 35 | 0 |
| 1966–67 | Toronto Maple Leafs | 53 | 1 | 12 | 13 | 20 | 0 |
| 1967–68 | Toronto Maple Leafs | 64 | 1 | 13 | 14 | 16 | 6 |
| 1968–69 | Philadelphia Flyers | 64 | 4 | 13 | 17 | 28 | -4 |
| Career | 1244 | 100 | 333 | 433 | 792 | 2 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players