Seattle Seahawks — 2007 season
The 2007 Seattle Seahawks season: a regular-season record of 10–6, every result, and the full roster.
Regular season: 10–6
Results
| 1 | vs Tampa Bay Buccaneers | W 20–6 |
|---|---|---|
| 10 | vs San Francisco 49ers | W 24–0 |
| 11 | vs Chicago Bears | W 30–23 |
| 12 | at Los Angeles Rams | W 24–19 |
| 13 | at Philadelphia Eagles | W 28–24 |
| 14 | vs Arizona Cardinals | W 42–21 |
| 15 | at Carolina Panthers | L 10–13 |
| 16 | vs Baltimore Ravens | W 27–6 |
| 17 | at Atlanta Falcons | L 41–44 |
| 18 | vs Washington Commanders | W 35–14 (Wild Card) |
| 19 | at Green Bay Packers | L 20–42 (Divisional) |
| 2 | at Arizona Cardinals | L 20–23 |
| 3 | vs Cincinnati Bengals | W 24–21 |
| 4 | at San Francisco 49ers | W 23–3 |
| 5 | at Pittsburgh Steelers | L 0–21 |
| 6 | vs New Orleans Saints | L 17–28 |
| 7 | vs Los Angeles Rams | W 33–6 |
| 9 | at Cleveland Browns | L 30–33 |
Roster (62 players)
Everyone on the roster that season; each name links to that player's page.
Where this came from
Roster from nflverse open data and its schedules release, under CC BY 4.0.
← 2006 · Seattle Seahawks · 2008 → · All NFL