All 32 NFL teams by regular-season wins, 1999–2026
All 32 teams, ranked on the number of regular-season games won. The window is 1999–2026 because that is the period this site can credit results to the right franchise with certainty.
| # | Team | Regular-season wins | Seasons | W | L | T | Play-off wins | Super Bowls |
|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 295 | 28 | 295 | 147 | 0 | 33 | 6 |
| 2 | Pittsburgh Steelers | 274 | 28 | 274 | 165 | 3 | 15 | 2 |
| 3 | Green Bay Packers | 271 | 28 | 271 | 168 | 3 | 15 | 1 |
| 4 | Baltimore Ravens | 263 | 28 | 263 | 178 | 0 | 18 | 2 |
| 5 | Indianapolis Colts | 261 | 28 | 261 | 180 | 1 | 13 | 1 |
| 6 | Philadelphia Eagles | 260 | 28 | 260 | 180 | 2 | 20 | 2 |
| 7 | Seattle Seahawks | 255 | 28 | 255 | 185 | 1 | 17 | 2 |
| 8 | Kansas City Chiefs | 251 | 28 | 251 | 190 | 0 | 18 | 3 |
| 9 | Denver Broncos | 239 | 28 | 239 | 202 | 0 | 8 | 1 |
| 10 | Minnesota Vikings | 238 | 28 | 238 | 202 | 2 | 6 | 0 |
| 11 | New Orleans Saints | 235 | 28 | 235 | 207 | 0 | 10 | 1 |
| 12 | Dallas Cowboys | 234 | 28 | 234 | 207 | 1 | 4 | 0 |
| 13 | Buffalo Bills | 224 | 28 | 224 | 216 | 0 | 8 | 0 |
| 14 | Los Angeles Chargers | 223 | 28 | 223 | 218 | 0 | 5 | 0 |
| 15 | Los Angeles Rams | 218 | 28 | 218 | 222 | 1 | 16 | 2 |
| 16 | San Francisco 49ers | 215 | 28 | 215 | 225 | 1 | 15 | 0 |
| 16 | Tennessee Titans | 215 | 28 | 215 | 227 | 0 | 8 | 0 |
| 18 | Atlanta Falcons | 212 | 28 | 212 | 228 | 1 | 6 | 0 |
| 18 | Miami Dolphins | 212 | 28 | 212 | 230 | 0 | 2 | 0 |
| 20 | Tampa Bay Buccaneers | 209 | 28 | 209 | 233 | 0 | 10 | 2 |
| 21 | Chicago Bears | 206 | 28 | 206 | 236 | 0 | 4 | 0 |
| 22 | Cincinnati Bengals | 202 | 28 | 202 | 235 | 4 | 5 | 0 |
| 23 | New York Giants | 200 | 28 | 200 | 240 | 1 | 11 | 2 |
| 24 | Carolina Panthers | 199 | 28 | 199 | 241 | 1 | 8 | 0 |
| 25 | New York Jets | 186 | 28 | 186 | 256 | 0 | 6 | 0 |
| 25 | Washington Commanders | 186 | 28 | 186 | 253 | 2 | 4 | 0 |
| 27 | Jacksonville Jaguars | 184 | 28 | 184 | 258 | 0 | 5 | 0 |
| 28 | Arizona Cardinals | 182 | 28 | 182 | 257 | 2 | 5 | 0 |
| 29 | Detroit Lions | 177 | 28 | 177 | 262 | 2 | 2 | 0 |
| 30 | Las Vegas Raiders | 175 | 28 | 175 | 267 | 0 | 4 | 0 |
| 30 | Houston Texans | 175 | 25 | 175 | 218 | 1 | 7 | 0 |
| 32 | Cleveland Browns | 149 | 28 | 149 | 292 | 1 | 1 | 0 |
How this list is made
Teams are ranked on the number of regular-season games won, and on nothing else.
Why it starts in 1999. Relocated clubs share their three-letter codes with the teams that replaced them — the Baltimore Colts’ code is the Ravens’ too — so a season’s results are only credited to a franchise when every code in it resolves without ambiguity. 1999 is where that holds for every club, and it is also when the league settled into its present 32 teams.
Not every club has played the same number of seasons. the Houston Texans joined in 2002 and have 25 seasons, so a total here is not accumulated over the same number of seasons for every club. The Seasons column shows it, and a rate — win percentage — is the comparison that does not care.
Regular-season wins, losses and ties are counted separately from the play-off column. Source: nflverse-data, CC BY 4.0.