The 50 tight ends with the most receiving yards, 1999–2026
Every tight end on this list is ranked on one number: receiving yards in the regular season between 1999 and 2026. Nothing else is weighed, and the figures each ranking rests on are in the table.
| # | Player | Pos | Seasons | Receiving yards | Rec | TD |
|---|---|---|---|---|---|---|
| 1 | Tony Gonzalez | TE | 1999–2013 | 14,094 | 1,229 | 107 |
| 2 | Travis Kelce | TE | 2014–2026 | 13,248 | 1,096 | 84 |
| 3 | Jason Witten | TE | 2003–2020 | 13,046 | 1,228 | 74 |
| 4 | Antonio Gates | TE | 2003–2018 | 11,841 | 955 | 116 |
| 5 | Rob Gronkowski | TE | 2010–2021 | 9,286 | 621 | 92 |
| 6 | Greg Olsen | TE | 2007–2020 | 8,683 | 742 | 60 |
| 7 | Zach Ertz | TE | 2013–2026 | 8,614 | 828 | 57 |
| 8 | Jimmy Graham | TE | 2010–2023 | 8,545 | 719 | 89 |
| 9 | George Kittle | TE | 2017–2026 | 8,252 | 611 | 56 |
| 10 | Vernon Davis | TE | 2006–2019 | 7,562 | 583 | 63 |
| 11 | Jared Cook | TE | 2009–2021 | 7,237 | 553 | 45 |
| 12 | Heath Miller | TE | 2005–2015 | 6,569 | 592 | 45 |
| 13 | Jeremy Shockey | TE | 2002–2011 | 6,170 | 548 | 37 |
| 14 | Mark Andrews | TE | 2018–2026 | 6,101 | 502 | 57 |
| 15 | Benjamin Watson | TE | 2004–2019 | 6,072 | 548 | 44 |
| 16 | Delanie Walker | TE | 2006–2019 | 5,888 | 504 | 36 |
| 17 | Todd Heap | TE | 2001–2012 | 5,869 | 499 | 42 |
| 18 | Dallas Clark | TE | 2003–2013 | 5,665 | 505 | 53 |
| 19 | Owen Daniels | TE | 2006–2015 | 5,659 | 479 | 36 |
| 20 | Evan Engram | TE | 2017–2026 | 5,449 | 552 | 27 |
| 21 | Hunter Henry | TE | 2016–2026 | 5,428 | 467 | 47 |
| 22 | Kellen Winslow | TE | 2004–2013 | 5,236 | 469 | 25 |
| 23 | Marcedes Lewis | TE | 2006–2024 | 5,115 | 437 | 40 |
| 24 | Brent Celek | TE | 2007–2017 | 4,998 | 398 | 31 |
| 25 | Kyle Rudolph | TE | 2011–2022 | 4,773 | 482 | 50 |
| 26 | Dallas Goedert | TE | 2018–2026 | 4,757 | 414 | 37 |
| 27 | Alge Crumpler | TE | 2001–2010 | 4,743 | 373 | 39 |
| 28 | Chris Cooley | TE | 2004–2012 | 4,711 | 429 | 33 |
| 29 | T.J. Hockenson | TE | 2019–2026 | 4,635 | 455 | 27 |
| 30 | Martellus Bennett | TE | 2008–2017 | 4,573 | 433 | 30 |
| 31 | Darren Waller | TE | 2015–2026 | 4,555 | 387 | 28 |
| 32 | Randy McMichael | TE | 2002–2012 | 4,539 | 426 | 24 |
| 33 | Austin Hooper | TE | 2016–2026 | 4,481 | 435 | 31 |
| 34 | Dalton Schultz | TE | 2018–2026 | 4,280 | 426 | 27 |
| 35 | David Njoku | TE | 2017–2026 | 4,129 | 390 | 34 |
| 36 | Tyler Higbee | TE | 2016–2026 | 4,090 | 401 | 28 |
| 37 | Mike Gesicki | TE | 2018–2026 | 3,988 | 364 | 27 |
| 38 | Charles Clay | TE | 2011–2019 | 3,868 | 357 | 24 |
| 39 | Eric Ebron | TE | 2014–2021 | 3,837 | 351 | 33 |
| 40 | Zach Miller | TE | 2007–2014 | 3,804 | 328 | 20 |
| 41 | Marcus Pollard | TE | 1999–2007 | 3,769 | 310 | 35 |
| 42 | Jermaine Gresham | TE | 2010–2018 | 3,752 | 377 | 29 |
| 43 | Trey McBride | TE | 2022–2026 | 3,717 | 380 | 19 |
| 44 | Noah Fant | TE | 2019–2026 | 3,659 | 342 | 21 |
| 45 | Kyle Pitts | TE | 2021–2026 | 3,646 | 289 | 15 |
| 46 | Jonnu Smith | TE | 2017–2026 | 3,614 | 350 | 30 |
| 47 | Jordan Reed | TE | 2013–2020 | 3,602 | 355 | 28 |
| 48 | Desmond Clark | TE | 1999–2010 | 3,591 | 323 | 27 |
| 49 | Shannon Sharpe | TE | 1999–2003 | 3,301 | 286 | 18 |
| 50 | Jordan Matthews | TE | 2014–2024 | 3,288 | 274 | 22 |
How this list is made
Ranked on receiving yards in the regular season, 1999–2026, for players listed at TE. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two players are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
Why it does not say “of all time”. Every NFL statistic this site holds begins in 1999. A list claiming to cover all time would leave out Lawrence Taylor, who retired in 1993, along with everyone else who played before the figures start. That is why the years are in the title.
These figures are derived, and can differ from the NFL’s official records. They are computed from play-by-play data rather than copied from the league. Checked against published career sack totals, Cameron Jordan, Von Miller and J.J. Watt match exactly, while Julius Peppers came out 0.5 short and Terrell Suggs 1.0 — both careers that began before 2011. Expect small differences on long careers that start early in the window.
Regular-season games only; the play-offs are not counted. Source: nflverse-data, CC BY 4.0.