All 32 NFL teams by play-off wins, 1999–2026
All 32 teams, ranked on the number of play-off games won. The window is 1999–2026 because that is the period this site can credit results to the right franchise with certainty.
| # | Team | Play-off wins | Seasons | W | L | T | Play-off wins | Super Bowls |
|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 33 | 28 | 295 | 147 | 0 | 33 | 6 |
| 2 | Philadelphia Eagles | 20 | 28 | 260 | 180 | 2 | 20 | 2 |
| 3 | Kansas City Chiefs | 18 | 28 | 251 | 190 | 0 | 18 | 3 |
| 3 | Baltimore Ravens | 18 | 28 | 263 | 178 | 0 | 18 | 2 |
| 5 | Seattle Seahawks | 17 | 28 | 255 | 185 | 1 | 17 | 2 |
| 6 | Los Angeles Rams | 16 | 28 | 218 | 222 | 1 | 16 | 2 |
| 7 | Pittsburgh Steelers | 15 | 28 | 274 | 165 | 3 | 15 | 2 |
| 7 | Green Bay Packers | 15 | 28 | 271 | 168 | 3 | 15 | 1 |
| 7 | San Francisco 49ers | 15 | 28 | 215 | 225 | 1 | 15 | 0 |
| 10 | Indianapolis Colts | 13 | 28 | 261 | 180 | 1 | 13 | 1 |
| 11 | New York Giants | 11 | 28 | 200 | 240 | 1 | 11 | 2 |
| 12 | New Orleans Saints | 10 | 28 | 235 | 207 | 0 | 10 | 1 |
| 12 | Tampa Bay Buccaneers | 10 | 28 | 209 | 233 | 0 | 10 | 2 |
| 14 | Buffalo Bills | 8 | 28 | 224 | 216 | 0 | 8 | 0 |
| 14 | Carolina Panthers | 8 | 28 | 199 | 241 | 1 | 8 | 0 |
| 14 | Tennessee Titans | 8 | 28 | 215 | 227 | 0 | 8 | 0 |
| 14 | Denver Broncos | 8 | 28 | 239 | 202 | 0 | 8 | 1 |
| 18 | Houston Texans | 7 | 25 | 175 | 218 | 1 | 7 | 0 |
| 19 | Atlanta Falcons | 6 | 28 | 212 | 228 | 1 | 6 | 0 |
| 19 | Minnesota Vikings | 6 | 28 | 238 | 202 | 2 | 6 | 0 |
| 19 | New York Jets | 6 | 28 | 186 | 256 | 0 | 6 | 0 |
| 22 | Jacksonville Jaguars | 5 | 28 | 184 | 258 | 0 | 5 | 0 |
| 22 | Arizona Cardinals | 5 | 28 | 182 | 257 | 2 | 5 | 0 |
| 22 | Cincinnati Bengals | 5 | 28 | 202 | 235 | 4 | 5 | 0 |
| 22 | Los Angeles Chargers | 5 | 28 | 223 | 218 | 0 | 5 | 0 |
| 26 | Chicago Bears | 4 | 28 | 206 | 236 | 0 | 4 | 0 |
| 26 | Las Vegas Raiders | 4 | 28 | 175 | 267 | 0 | 4 | 0 |
| 26 | Washington Commanders | 4 | 28 | 186 | 253 | 2 | 4 | 0 |
| 26 | Dallas Cowboys | 4 | 28 | 234 | 207 | 1 | 4 | 0 |
| 30 | Detroit Lions | 2 | 28 | 177 | 262 | 2 | 2 | 0 |
| 30 | Miami Dolphins | 2 | 28 | 212 | 230 | 0 | 2 | 0 |
| 32 | Cleveland Browns | 1 | 28 | 149 | 292 | 1 | 1 | 0 |
How this list is made
Teams are ranked on the number of play-off games won, and on nothing else.
Why it starts in 1999. Relocated clubs share their three-letter codes with the teams that replaced them — the Baltimore Colts’ code is the Ravens’ too — so a season’s results are only credited to a franchise when every code in it resolves without ambiguity. 1999 is where that holds for every club, and it is also when the league settled into its present 32 teams.
Not every club has played the same number of seasons. the Houston Texans joined in 2002 and have 25 seasons, so a total here is not accumulated over the same number of seasons for every club. The Seasons column shows it, and a rate — win percentage — is the comparison that does not care.
Regular-season wins, losses and ties are counted separately from the play-off column. Source: nflverse-data, CC BY 4.0.