Buffalo Bills — 2005 season
The 2005 Buffalo Bills season: a regular-season record of 5–11, every result, and the full roster.
Regular season: 5–11
Results
| 1 | vs Houston Texans | W 22–7 |
|---|---|---|
| 10 | vs Kansas City Chiefs | W 14–3 |
| 11 | at Los Angeles Chargers | L 10–48 |
| 12 | vs Carolina Panthers | L 9–13 |
| 13 | at Miami Dolphins | L 23–24 |
| 14 | vs New England Patriots | L 7–35 |
| 15 | vs Denver Broncos | L 17–28 |
| 16 | at Cincinnati Bengals | W 37–27 |
| 17 | at New York Jets | L 26–30 |
| 2 | at Tampa Bay Buccaneers | L 3–19 |
| 3 | vs Atlanta Falcons | L 16–24 |
| 4 | at New Orleans Saints | L 7–19 |
| 5 | vs Miami Dolphins | W 20–14 |
| 6 | vs New York Jets | W 27–17 |
| 7 | at Las Vegas Raiders | L 17–38 |
| 8 | at New England Patriots | L 16–21 |
Roster (58 players)
Everyone on the roster that season; each name links to that player's page.
| Player | Pos | No. |
|---|---|---|
| J.P. Losman | QB | 7 |
| Kelly Holcomb | QB | 10 |
| Shane Matthews | QB | 6 |
| Daimon Shelton | FB | 31 |
| Joe Burns | FB | 35 |
| Jon Goldsberry | FB | 44 |
| Lionel Gates | RB | 25 |
| Shaud Williams | RB | 20 |
| Willis McGahee | RB | 21 |
| Eric Moulds | WR | 80 |
| George Wilson | WR | 15 |
| Jonathan Smith | WR | 19 |
| Josh Reed | WR | 82 |
| Lee Evans | WR | 83 |
| Roscoe Parrish | WR | 11 |
| Sam Aiken | WR | 89 |
| Brad Cieslak | TE | 48 |
| Mark Campbell | TE | 84 |
| Ryan Neufeld | TE | 88 |
| Tim Euhus | TE | 87 |
| Bennie Anderson | G | 66 |
| Chris Villarrial | G | 58 |
| Duke Preston | G | 75 |
| Dylan McFarland | T | 79 |
| Greg Jerman | T | 76 |
| Jason Peters | T | 71 |
| Justin Geisinger | G | 73 |
| Mike Gandy | T | 69 |
| Mike Williams | T | 68 |
| Trey Teague | C | 70 |
| Aaron Schobel | DE | 94 |
| Chris Kelsay | DE | 90 |
| Jason Jefferson | DT | 99 |
| Justin Bannan | DT | 97 |
| Lauvale Sape | DT | 93 |
| Ron Edwards | DT | 98 |
| Ryan Denney | DE | 92 |
| Sam Adams | DT | 95 |
| Tim Anderson | DT | 77 |
| Liam Ezekiel | LB | 50 |
| Eric King | CB | 29 |
| Jabari Greer | CB | 33 |
| Nate Clements | CB | 22 |
| Terrence McGee | CB | 24 |
| Brian Moorman | P | 8 |
| Mike Schneck | LS | 54 |
| Rian Lindell | K | 9 |
| Angelo Crowell | MLB | 55 |
| Coy Wire | SS | 27 |
| Jeff Posey | OLB | 96 |
| Jim Leonhard | FS | 42 |
| Josh Stamer | OLB | 57 |
| Lawyer Milloy | SS | 36 |
| London Fletcher | MLB | 59 |
| Mario Haggan | OLB | 53 |
| Rashad Baker | FS | 26 |
| Takeo Spikes | OLB | 51 |
| Troy Vincent | FS | 23 |
Where this came from
Roster from nflverse open data and its schedules release, under CC BY 4.0.
← 2004 · Buffalo Bills · 2006 → · All NFL