Ronny Turiaf
Ronny Turiaf, a C, played in the NBA across 2006–2015. The figures below are regular-season per-game averages from open data.
Career
10 seasons, 2006–2015. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2006 | Los Angeles Lakers | 44 | 1.0 | 0.8 | 0.2 | 3.6 |
| 2007 | Los Angeles Lakers | 81 | 4.6 | 3.1 | 0.8 | 13.2 |
| 2008 | Los Angeles Lakers | 82 | 6.3 | 3.7 | 1.6 | 17.8 |
| 2009 | Golden State Warriors | 82 | 5.7 | 4.4 | 2.0 | 20.7 |
| 2010 | Golden State Warriors | 82 | 2.5 | 2.3 | 1.1 | 10.6 |
| 2011 | New York Knicks | 82 | 3.3 | 2.5 | 1.1 | 13.9 |
| 2012 | Denver Nuggets / Miami Heat / Washington Wizards | 64 | 0.8 | 1.1 | 0.2 | 4.4 |
| 2013 | Los Angeles Clippers | 79 | 1.5 | 1.9 | 0.4 | 8.9 |
| 2014 | Minnesota Timberwolves | 35 | 4.3 | 5.0 | 0.7 | 17.4 |
| 2015 | Minnesota Timberwolves / Philadelphia 76ers | 4 | 0.0 | 0.2 | 0.5 | 5.0 |
| Career | regular season | 635 | 3.5 | 2.8 | 1.0 | 12.6 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players