Nazr Mohammed
Nazr Mohammed, a C, played in the NBA across 2002–2016. The figures below are regular-season per-game averages from open data.
Career
15 seasons, 2002–2016. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2002 | Atlanta Hawks | 82 | 9.7 | 7.9 | 0.4 | 26.4 |
| 2003 | Atlanta Hawks | 63 | 2.5 | 2.0 | 0.1 | 7.1 |
| 2004 | Atlanta Hawks / New York Knicks | 81 | 7.3 | 5.9 | 0.4 | 19.9 |
| 2005 | New York Knicks / San Antonio Spurs | 83 | 8.8 | 7.1 | 0.4 | 23.3 |
| 2006 | San Antonio Spurs | 81 | 6.1 | 5.2 | 0.5 | 17.1 |
| 2007 | Detroit Pistons | 82 | 3.5 | 2.8 | 0.1 | 9.5 |
| 2008 | Charlotte Hornets / Detroit Pistons | 84 | 7.6 | 5.9 | 0.9 | 19.6 |
| 2009 | Charlotte Hornets | 82 | 1.3 | 1.0 | 0.1 | 4.1 |
| 2010 | Charlotte Hornets | 82 | 5.6 | 3.7 | 0.3 | 12.0 |
| 2011 | Charlotte Hornets / Oklahoma City Thunder | 83 | 6.4 | 4.4 | 0.3 | 15.4 |
| 2012 | Oklahoma City Thunder | 66 | 2.6 | 2.6 | 0.2 | 10.5 |
| 2013 | Chicago Bulls | 82 | 2.0 | 2.4 | 0.3 | 8.5 |
| 2014 | Chicago Bulls | 82 | 1.5 | 2.1 | 0.2 | 6.9 |
| 2015 | Chicago Bulls | 82 | 0.3 | 0.5 | 0.0 | 1.6 |
| 2016 | Oklahoma City Thunder | 19 | 0.4 | 0.2 | 0.0 | 1.1 |
| Career | regular season | 1134 | 4.7 | 3.8 | 0.3 | 12.9 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players