Kurt Thomas
Kurt Thomas, a PF, played in the NBA across 2002–2013. The figures below are regular-season per-game averages from open data.
Career
12 seasons, 2002–2013. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2002 | New York Knicks | 82 | 13.9 | 9.1 | 1.1 | 33.8 |
| 2003 | New York Knicks | 82 | 13.8 | 7.8 | 2.0 | 31.4 |
| 2004 | New York Knicks | 82 | 10.9 | 8.1 | 1.8 | 31.1 |
| 2005 | New York Knicks | 82 | 11.2 | 10.1 | 2.0 | 34.8 |
| 2006 | Phoenix Suns | 81 | 5.5 | 5.0 | 0.7 | 17.0 |
| 2007 | Phoenix Suns | 82 | 3.8 | 4.6 | 0.3 | 14.8 |
| 2008 | Oklahoma City Thunder / San Antonio Spurs | 82 | 5.4 | 6.2 | 0.8 | 19.3 |
| 2009 | San Antonio Spurs | 82 | 4.2 | 4.9 | 0.8 | 17.1 |
| 2010 | Milwaukee Bucks | 82 | 2.6 | 3.5 | 0.6 | 12.8 |
| 2011 | Chicago Bulls | 82 | 2.6 | 3.7 | 0.7 | 14.4 |
| 2012 | Portland Trail Blazers | 66 | 2.4 | 2.8 | 0.7 | 12.1 |
| 2013 | New York Knicks | 65 | 1.5 | 1.4 | 0.3 | 6.1 |
| Career | regular season | 950 | 6.6 | 5.7 | 1.0 | 20.8 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players