Earl Barron
Earl Barron, a C, played in the NBA across 2006–2015. The figures below are regular-season per-game averages from open data.
Career
8 seasons, 2006–2015. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2006 | Miami Heat | 76 | 0.2 | 0.1 | 0.0 | 0.6 |
| 2007 | Miami Heat | 80 | 0.8 | 0.5 | 0.1 | 2.5 |
| 2008 | Miami Heat | 82 | 4.0 | 2.4 | 0.4 | 10.9 |
| 2010 | New York Knicks | 8 | 10.2 | 9.6 | 1.0 | 29.0 |
| 2011 | Milwaukee Bucks / Phoenix Suns / Portland Trail Blazers | 30 | 2.6 | 2.5 | 0.4 | 10.1 |
| 2012 | Golden State Warriors | 11 | 0.4 | 0.1 | 0.0 | 0.8 |
| 2013 | New York Knicks / Washington Wizards | 26 | 1.5 | 2.3 | 0.2 | 6.1 |
| 2015 | Phoenix Suns | 27 | 1.2 | 1.0 | 0.2 | 5.3 |
| Career | regular season | 340 | 1.9 | 1.4 | 0.2 | 5.8 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players