Danuel House Jr.
Danuel House Jr., a SF, played in the NBA across 2017–2024. The figures below are regular-season per-game averages from open data.
Career
8 seasons, 2017–2024. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2017 | Washington Wizards | 3 | 0.0 | 0.3 | 0.0 | 0.3 |
| 2018 | Phoenix Suns | 28 | 5.4 | 2.7 | 0.9 | 14.4 |
| 2019 | Houston Rockets | 40 | 9.2 | 3.5 | 1.0 | 24.4 |
| 2020 | Houston Rockets | 65 | 10.2 | 4.1 | 1.3 | 29.4 |
| 2021 | Houston Rockets | 56 | 5.6 | 2.4 | 1.2 | 16.7 |
| 2022 | Houston Rockets / New York Knicks / Utah Jazz | 49 | 5.1 | 2.3 | 0.9 | 14.9 |
| 2023 | Philadelphia 76ers | 80 | 3.4 | 1.2 | 0.6 | 10.1 |
| 2024 | Philadelphia 76ers | 45 | 3.2 | 1.3 | 0.6 | 11.3 |
| Career | regular season | 366 | 5.9 | 2.4 | 0.9 | 17.1 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players