All 30 NBA teams by regular-season wins
All 30 teams, ranked on the number of regular-season games won since 2002. The championships are all-time; the win–loss figures are 2002–2026. Those two columns do not cover the same period and should not be read against each other.
| # | Team | Regular-season wins | W | L | Play-off wins | Championships |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 1,263 | 1,263 | 751 | 156 | 5 |
| 2 | Boston Celtics | 1,188 | 1,188 | 825 | 160 | 18 |
| 3 | Dallas Mavericks | 1,165 | 1,165 | 852 | 93 | 1 |
| 4 | Denver Nuggets | 1,121 | 1,121 | 894 | 75 | 1 |
| 5 | Oklahoma City Thunder | 1,117 | 1,117 | 898 | 98 | 1 |
| 6 | Miami Heat | 1,103 | 1,103 | 912 | 143 | 3 |
| 7 | Houston Rockets | 1,097 | 1,097 | 917 | 63 | 2 |
| 8 | Los Angeles Lakers | 1,091 | 1,091 | 923 | 125 | 17 |
| 9 | Golden State Warriors | 1,070 | 1,070 | 937 | 118 | 5 |
| 10 | Los Angeles Clippers | 1,049 | 1,049 | 965 | 56 | 0 |
| 11 | Phoenix Suns | 1,037 | 1,037 | 978 | 65 | 0 |
| 12 | Indiana Pacers | 1,035 | 1,035 | 980 | 79 | 0 |
| 13 | Utah Jazz | 1,028 | 1,028 | 986 | 43 | 0 |
| 14 | Cleveland Cavaliers | 1,022 | 1,022 | 985 | 116 | 0 |
| 15 | Milwaukee Bucks | 1,008 | 1,008 | 1,008 | 56 | 2 |
| 16 | Portland Trail Blazers | 1,002 | 1,002 | 1,014 | 32 | 1 |
| 17 | Toronto Raptors | 990 | 990 | 1,024 | 54 | 0 |
| 18 | Memphis Grizzlies | 970 | 970 | 1,045 | 38 | 0 |
| 19 | Chicago Bulls | 961 | 961 | 1,046 | 40 | 6 |
| 20 | Detroit Pistons | 954 | 954 | 1,054 | 82 | 3 |
| 21 | Philadelphia 76ers | 949 | 949 | 1,066 | 59 | 3 |
| 22 | Atlanta Hawks | 939 | 939 | 1,070 | 53 | 1 |
| 23 | New Orleans Pelicans | 922 | 922 | 1,092 | 26 | 0 |
| 24 | Orlando Magic | 920 | 920 | 1,095 | 44 | 0 |
| 25 | Brooklyn Nets | 898 | 898 | 1,116 | 61 | 0 |
| 26 | Sacramento Kings | 892 | 892 | 1,122 | 30 | 1 |
| 27 | Minnesota Timberwolves | 886 | 886 | 1,120 | 40 | 0 |
| 28 | New York Knicks | 875 | 875 | 1,134 | 47 | 2 |
| 29 | Washington Wizards | 821 | 821 | 1,193 | 30 | 1 |
| 30 | Charlotte Hornets | 695 | 695 | 1,066 | 3 | 0 |
How this list is made
Teams are ranked on the number of regular-season games won since 2002, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
Two different periods sit in this table. The championship column counts every title a franchise has won, back to the founding of the league. The wins and losses are counted game by game from 2002, which is where this site’s box scores begin. A club with many titles and a modest record here won them before the window opens.
Player and team figures from hoopR open data, CC BY 4.0, counted from the box scores. Championships from Wikidata (public domain). Regular season only; the play-offs are counted separately where they appear at all.