Milwaukee Bucks — 2002 season
The 2002 Milwaukee Bucks season: a regular-season record of 41–41, every result, and the roster.
Regular season: 41–41
Results
| 2001-10-30 | at Utah Jazz | W 119–112 |
|---|---|---|
| 2001-11-01 | at Denver Nuggets | W 102–101 |
| 2001-11-03 | vs Boston Celtics | W 105–99 |
| 2001-11-08 | vs Miami Heat | W 86–82 |
| 2001-11-10 | vs Minnesota Timberwolves | L 82–98 |
| 2001-11-14 | at Washington Wizards | W 107–98 |
| 2001-11-17 | vs Utah Jazz | W 104–93 |
| 2001-11-21 | vs Chicago Bulls | W 96–92 |
| 2001-11-22 | at Toronto Raptors | W 78–75 |
| 2001-11-24 | vs Atlanta Hawks | W 95–88 |
| 2001-11-27 | at Los Angeles Lakers | L 85–104 |
| 2001-11-28 | at Phoenix Suns | L 84–104 |
| 2001-11-30 | at Portland Trail Blazers | L 95–101 |
| 2001-12-02 | at Oklahoma City Thunder | L 83–97 |
| 2001-12-04 | vs New York Knicks | L 71–85 |
| 2001-12-06 | vs Toronto Raptors | W 95–89 |
| 2001-12-08 | vs Brooklyn Nets | W 95–79 |
| 2001-12-11 | at Miami Heat | L 97–99 |
| 2001-12-14 | at Philadelphia 76ers | W 96–80 |
| 2001-12-15 | vs Indiana Pacers | W 115–95 |
| 2001-12-18 | at Memphis Grizzlies | W 114–105 |
| 2001-12-20 | at Dallas Mavericks | L 101–113 |
| 2001-12-22 | at Houston Rockets | L 110–115 |
| 2001-12-23 | at San Antonio Spurs | W 101–91 |
| 2001-12-26 | vs Atlanta Hawks | W 107–97 |
| 2001-12-28 | at New Orleans Pelicans | W 105–89 |
| 2001-12-29 | vs San Antonio Spurs | W 102–99 |
| 2001-12-31 | at Chicago Bulls | L 83–90 |
| 2002-01-02 | at Minnesota Timberwolves | L 77–95 |
| 2002-01-05 | at Los Angeles Clippers | L 83–86 |
| 2002-01-06 | at Sacramento Kings | L 101–115 |
| 2002-01-08 | at Golden State Warriors | W 113–97 |
| 2002-01-11 | vs Washington Wizards | W 105–86 |
| 2002-01-12 | at New York Knicks | W 102–97 |
| 2002-01-15 | at Indiana Pacers | W 106–102 |
| 2002-01-16 | vs Indiana Pacers | W 105–100 |
| 2002-01-18 | vs Orlando Magic | W 115–110 |
| 2002-01-19 | at Atlanta Hawks | W 116–107 |
| 2002-01-21 | at Detroit Pistons | W 97–79 |
| 2002-01-22 | vs Phoenix Suns | L 81–92 |
| 2002-01-24 | vs Oklahoma City Thunder | L 88–99 |
| 2002-01-26 | vs New York Knicks | L 127–129 |
| 2002-01-29 | vs Boston Celtics | W 109–90 |
| 2002-01-31 | at Brooklyn Nets | L 100–125 |
| 2002-02-02 | vs Philadelphia 76ers | L 81–86 |
| 2002-02-07 | vs Memphis Grizzlies | W 107–103 |
| 2002-02-12 | at Chicago Bulls | L 92–96 |
| 2002-02-13 | vs Cleveland Cavaliers | L 107–115 |
| 2002-02-15 | vs Miami Heat | L 88–90 |
| 2002-02-17 | at Toronto Raptors | W 91–86 |
| 2002-02-18 | vs New Orleans Pelicans | L 92–101 |
| 2002-02-20 | vs Houston Rockets | W 115–76 |
| 2002-02-22 | vs Golden State Warriors | W 116–112 |
| 2002-02-24 | vs Detroit Pistons | W 89–82 |
| 2002-02-26 | vs Los Angeles Lakers | L 89–99 |
| 2002-02-27 | at Boston Celtics | W 95–92 |
| 2002-03-02 | vs Portland Trail Blazers | L 103–104 |
| 2002-03-03 | at Cleveland Cavaliers | W 101–91 |
| 2002-03-05 | at New York Knicks | L 89–102 |
| 2002-03-06 | vs Los Angeles Clippers | W 92–86 |
| 2002-03-08 | vs Cleveland Cavaliers | L 109–115 |
| 2002-03-10 | vs Sacramento Kings | L 73–98 |
| 2002-03-12 | vs Chicago Bulls | W 110–81 |
| 2002-03-16 | vs Detroit Pistons | L 94–102 |
| 2002-03-18 | at New Orleans Pelicans | L 110–113 |
| 2002-03-19 | at Orlando Magic | L 91–101 |
| 2002-03-22 | at Brooklyn Nets | L 84–108 |
| 2002-03-24 | vs Orlando Magic | W 110–85 |
| 2002-03-26 | vs Dallas Mavericks | L 106–112 |
| 2002-03-28 | vs Denver Nuggets | W 95–88 |
| 2002-03-29 | at Washington Wizards | L 98–107 |
| 2002-03-31 | at Boston Celtics | L 80–110 |
| 2002-04-02 | at Atlanta Hawks | L 92–100 |
| 2002-04-03 | vs Washington Wizards | W 105–90 |
| 2002-04-05 | at Miami Heat | L 97–102 |
| 2002-04-07 | at Philadelphia 76ers | L 87–89 |
| 2002-04-09 | vs Philadelphia 76ers | L 90–92 |
| 2002-04-10 | at Cleveland Cavaliers | L 81–106 |
| 2002-04-12 | at Indiana Pacers | L 107–112 |
| 2002-04-14 | vs New Orleans Pelicans | W 98–91 |
| 2002-04-16 | vs Toronto Raptors | W 105–89 |
| 2002-04-17 | at Detroit Pistons | L 89–123 |
Roster (14 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Rafer Alston | PG |
| Sam Cassell | PG |
| Greg Anthony | G |
| Michael Redd | SG |
| Ray Allen | SG |
| Anthony Mason | F |
| Darvin Ham | SF |
| Glenn Robinson | SF |
| Jason Caffey | F |
| Tim Thomas | PF |
| Ervin Johnson | C |
| Greg Foster | C |
| Joel Przybilla | C |
| Mark Pope | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).