Houston Rockets — 2003 season
The 2003 Houston Rockets season: a regular-season record of 43–39, every result, and the roster.
Regular season: 43–39
Results
| 2002-10-30 | at Indiana Pacers | L 82–91 |
|---|---|---|
| 2002-11-01 | at Denver Nuggets | W 83–74 |
| 2002-11-02 | vs Toronto Raptors | W 88–76 |
| 2002-11-05 | vs Oklahoma City Thunder | L 97–104 |
| 2002-11-09 | vs Golden State Warriors | W 111–104 |
| 2002-11-12 | vs Portland Trail Blazers | W 86–83 |
| 2002-11-15 | at Phoenix Suns | L 87–88 |
| 2002-11-17 | at Los Angeles Lakers | W 93–89 |
| 2002-11-19 | vs Cleveland Cavaliers | W 97–80 |
| 2002-11-21 | at Dallas Mavericks | L 90–103 |
| 2002-11-22 | vs Washington Wizards | W 93–86 |
| 2002-11-24 | at Los Angeles Clippers | L 89–90 |
| 2002-11-26 | at Portland Trail Blazers | L 71–77 |
| 2002-11-27 | at Golden State Warriors | W 91–84 |
| 2002-11-29 | at Oklahoma City Thunder | W 83–72 |
| 2002-12-01 | at Sacramento Kings | L 84–103 |
| 2002-12-03 | vs San Antonio Spurs | W 89–75 |
| 2002-12-06 | at New Orleans Pelicans | L 96–98 |
| 2002-12-07 | vs Philadelphia 76ers | W 97–72 |
| 2002-12-10 | vs Sacramento Kings | W 103–96 |
| 2002-12-13 | at Memphis Grizzlies | L 109–114 |
| 2002-12-14 | vs Los Angeles Clippers | L 83–94 |
| 2002-12-16 | at Miami Heat | W 105–100 |
| 2002-12-18 | vs Indiana Pacers | W 95–83 |
| 2002-12-20 | vs Atlanta Hawks | W 101–82 |
| 2002-12-21 | at Minnesota Timberwolves | L 86–98 |
| 2002-12-23 | vs Utah Jazz | L 91–96 |
| 2002-12-27 | vs New York Knicks | L 83–99 |
| 2002-12-29 | vs New Orleans Pelicans | W 97–85 |
| 2002-12-31 | vs Milwaukee Bucks | W 105–80 |
| 2003-01-04 | vs Golden State Warriors | L 84–86 |
| 2003-01-07 | vs Minnesota Timberwolves | W 94–86 |
| 2003-01-08 | at Orlando Magic | W 91–81 |
| 2003-01-10 | at Atlanta Hawks | L 75–84 |
| 2003-01-11 | vs Denver Nuggets | W 87–85 |
| 2003-01-13 | vs Boston Celtics | W 101–92 |
| 2003-01-15 | vs Phoenix Suns | W 102–96 |
| 2003-01-17 | vs Los Angeles Lakers | W 108–104 |
| 2003-01-20 | at San Antonio Spurs | L 82–87 |
| 2003-01-21 | at Dallas Mavericks | L 86–107 |
| 2003-01-24 | vs Detroit Pistons | L 74–98 |
| 2003-01-26 | at Chicago Bulls | L 98–100 |
| 2003-01-27 | at Memphis Grizzlies | W 100–95 |
| 2003-01-29 | vs Dallas Mavericks | L 81–104 |
| 2003-01-31 | vs Minnesota Timberwolves | W 121–101 |
| 2003-02-02 | vs Sacramento Kings | W 105–89 |
| 2003-02-04 | at Minnesota Timberwolves | L 89–103 |
| 2003-02-05 | at Cleveland Cavaliers | L 102–105 |
| 2003-02-11 | vs Utah Jazz | L 101–103 |
| 2003-02-12 | at Utah Jazz | W 106–76 |
| 2003-02-14 | vs Miami Heat | L 82–94 |
| 2003-02-18 | at Los Angeles Lakers | L 99–106 |
| 2003-02-19 | at Phoenix Suns | W 107–89 |
| 2003-02-21 | vs Dallas Mavericks | L 85–100 |
| 2003-02-22 | vs Memphis Grizzlies | W 93–82 |
| 2003-02-24 | at Boston Celtics | W 101–95 |
| 2003-02-25 | at New York Knicks | L 95–102 |
| 2003-02-27 | at Washington Wizards | L 98–100 |
| 2003-03-02 | vs San Antonio Spurs | L 88–97 |
| 2003-03-04 | at Detroit Pistons | L 83–96 |
| 2003-03-05 | at Toronto Raptors | W 97–95 |
| 2003-03-08 | vs Brooklyn Nets | W 83–71 |
| 2003-03-12 | vs Los Angeles Clippers | W 119–114 |
| 2003-03-14 | vs Chicago Bulls | W 121–91 |
| 2003-03-16 | vs Phoenix Suns | W 85–75 |
| 2003-03-18 | at Oklahoma City Thunder | L 94–100 |
| 2003-03-19 | at Portland Trail Blazers | L 83–94 |
| 2003-03-21 | at Golden State Warriors | W 117–107 |
| 2003-03-23 | at Sacramento Kings | L 108–109 |
| 2003-03-24 | at Los Angeles Clippers | W 108–90 |
| 2003-03-26 | vs Los Angeles Lakers | L 93–96 |
| 2003-03-27 | at San Antonio Spurs | L 85–98 |
| 2003-03-29 | vs Denver Nuggets | W 102–89 |
| 2003-03-31 | at Brooklyn Nets | L 86–110 |
| 2003-04-02 | at Milwaukee Bucks | L 99–106 |
| 2003-04-04 | at Philadelphia 76ers | W 88–79 |
| 2003-04-06 | vs Orlando Magic | W 114–93 |
| 2003-04-08 | vs Portland Trail Blazers | L 66–81 |
| 2003-04-09 | at Utah Jazz | L 73–94 |
| 2003-04-12 | vs Oklahoma City Thunder | W 101–86 |
| 2003-04-15 | vs Memphis Grizzlies | W 97–86 |
| 2003-04-16 | at Denver Nuggets | W 89–84 |
Roster (15 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Moochie Norris | PG |
| Steve Francis | PG |
| Cuttino Mobley | SG |
| Juaquin Hawkins | G |
| Tito Maddox | G |
| Bostjan Nachbar | SF |
| Glen Rice | SF |
| James Posey | SF |
| Terence Morris | F |
| Eddie Griffin | PF |
| Kenny Thomas | PF |
| Maurice Taylor | PF |
| Jason Collier | C |
| Kelvin Cato | C |
| Yao Ming | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2002 · Houston Rockets · 2004 → · All NBA