Detroit Pistons — 2002 season
The 2002 Detroit Pistons season: a regular-season record of 50–32, every result, and the roster.
Regular season: 50–32
Results
| 2001-10-30 | at Dallas Mavericks | L 87–94 |
|---|---|---|
| 2001-11-01 | at Memphis Grizzlies | W 90–80 |
| 2001-11-02 | vs Brooklyn Nets | W 102–88 |
| 2001-11-04 | vs Washington Wizards | W 100–78 |
| 2001-11-07 | at Chicago Bulls | W 97–73 |
| 2001-11-11 | vs Portland Trail Blazers | L 98–100 |
| 2001-11-15 | vs Dallas Mavericks | W 115–89 |
| 2001-11-17 | vs Indiana Pacers | W 104–98 |
| 2001-11-20 | at Toronto Raptors | W 88–84 |
| 2001-11-21 | at Philadelphia 76ers | L 89–94 |
| 2001-11-23 | at Atlanta Hawks | L 99–106 |
| 2001-11-24 | vs Memphis Grizzlies | W 91–84 |
| 2001-11-26 | at Orlando Magic | W 105–100 |
| 2001-11-28 | vs New Orleans Pelicans | L 96–104 |
| 2001-11-30 | at New Orleans Pelicans | W 110–105 |
| 2001-12-01 | at New York Knicks | W 100–97 |
| 2001-12-04 | at Cleveland Cavaliers | L 88–100 |
| 2001-12-05 | vs Oklahoma City Thunder | W 95–91 |
| 2001-12-09 | vs Houston Rockets | W 105–77 |
| 2001-12-13 | vs New York Knicks | W 99–97 |
| 2001-12-16 | at Los Angeles Clippers | L 77–82 |
| 2001-12-18 | at Sacramento Kings | L 98–102 |
| 2001-12-19 | at Golden State Warriors | L 88–101 |
| 2001-12-21 | at Portland Trail Blazers | L 81–83 |
| 2001-12-22 | at Oklahoma City Thunder | L 83–110 |
| 2001-12-27 | vs Brooklyn Nets | L 75–88 |
| 2001-12-28 | at Orlando Magic | L 78–87 |
| 2001-12-30 | vs Miami Heat | W 86–80 |
| 2002-01-02 | at San Antonio Spurs | L 85–97 |
| 2002-01-03 | at Houston Rockets | L 97–99 |
| 2002-01-05 | vs Cleveland Cavaliers | W 101–91 |
| 2002-01-07 | at Minnesota Timberwolves | L 93–109 |
| 2002-01-08 | vs Los Angeles Lakers | L 92–121 |
| 2002-01-11 | at Boston Celtics | L 90–104 |
| 2002-01-12 | vs New Orleans Pelicans | W 104–76 |
| 2002-01-15 | vs Toronto Raptors | L 90–92 |
| 2002-01-18 | at Indiana Pacers | W 96–93 |
| 2002-01-19 | vs Boston Celtics | W 94–91 |
| 2002-01-21 | vs Milwaukee Bucks | L 79–97 |
| 2002-01-23 | vs Minnesota Timberwolves | W 104–83 |
| 2002-01-25 | at Atlanta Hawks | W 107–90 |
| 2002-01-29 | at Washington Wizards | W 89–86 |
| 2002-01-30 | vs Atlanta Hawks | W 88–71 |
| 2002-02-01 | vs Orlando Magic | L 83–85 |
| 2002-02-02 | at Cleveland Cavaliers | W 115–107 |
| 2002-02-05 | vs Philadelphia 76ers | W 86–82 |
| 2002-02-07 | vs Los Angeles Clippers | W 105–92 |
| 2002-02-12 | vs Phoenix Suns | L 71–99 |
| 2002-02-14 | at Brooklyn Nets | W 85–80 |
| 2002-02-15 | at New York Knicks | W 101–90 |
| 2002-02-18 | vs Toronto Raptors | W 89–76 |
| 2002-02-20 | vs Washington Wizards | W 97–90 |
| 2002-02-22 | at Toronto Raptors | W 80–72 |
| 2002-02-24 | at Milwaukee Bucks | L 82–89 |
| 2002-02-27 | vs Chicago Bulls | W 101–89 |
| 2002-03-01 | vs Orlando Magic | W 110–102 |
| 2002-03-03 | at New Orleans Pelicans | W 83–81 |
| 2002-03-05 | vs Miami Heat | L 91–93 |
| 2002-03-07 | at Washington Wizards | W 95–92 |
| 2002-03-08 | at Boston Celtics | L 92–117 |
| 2002-03-10 | vs Indiana Pacers | L 84–89 |
| 2002-03-13 | vs Cleveland Cavaliers | W 85–84 |
| 2002-03-15 | vs Utah Jazz | L 97–100 |
| 2002-03-16 | at Milwaukee Bucks | W 102–94 |
| 2002-03-18 | at Denver Nuggets | W 98–91 |
| 2002-03-19 | at Utah Jazz | W 94–87 |
| 2002-03-21 | at Phoenix Suns | W 95–82 |
| 2002-03-22 | at Los Angeles Lakers | L 82–94 |
| 2002-03-24 | vs Boston Celtics | W 109–101 |
| 2002-03-26 | at Indiana Pacers | W 96–77 |
| 2002-03-27 | vs New York Knicks | L 82–89 |
| 2002-03-29 | vs Golden State Warriors | W 110–103 |
| 2002-03-31 | vs Denver Nuggets | W 86–82 |
| 2002-04-02 | at Miami Heat | W 90–87 |
| 2002-04-03 | vs Sacramento Kings | L 86–107 |
| 2002-04-05 | at Philadelphia 76ers | W 92–88 |
| 2002-04-08 | vs Atlanta Hawks | W 105–99 |
| 2002-04-10 | vs Chicago Bulls | L 101–102 |
| 2002-04-12 | vs San Antonio Spurs | L 86–96 |
| 2002-04-13 | at Chicago Bulls | W 124–106 |
| 2002-04-16 | at Brooklyn Nets | W 103–98 |
| 2002-04-17 | vs Milwaukee Bucks | W 123–89 |
| 2002-04-21 | vs Toronto Raptors | W 85–63 (play-offs) |
| 2002-04-24 | vs Toronto Raptors | W 96–91 (play-offs) |
| 2002-04-27 | at Toronto Raptors | L 84–94 (play-offs) |
| 2002-04-29 | at Toronto Raptors | L 83–89 (play-offs) |
| 2002-05-02 | vs Toronto Raptors | W 85–82 (play-offs) |
| 2002-05-05 | vs Boston Celtics | W 96–84 (play-offs) |
| 2002-05-08 | vs Boston Celtics | L 77–85 (play-offs) |
| 2002-05-10 | at Boston Celtics | L 64–66 (play-offs) |
| 2002-05-12 | at Boston Celtics | L 79–90 (play-offs) |
| 2002-05-14 | vs Boston Celtics | L 81–90 (play-offs) |
Roster (15 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Chucky Atkins | PG |
| Damon Jones | PG |
| Dana Barros | PG |
| Jon Barry | SG |
| Jerry Stackhouse | SF |
| Michael Curry | SF |
| Rodney White | SF |
| Victor Alexander | F |
| Ben Wallace | PF |
| Brian Cardinal | PF |
| Clifford Robinson | PF |
| Corliss Williamson | PF |
| Mikki Moore | C |
| Ratko Varda | C |
| Zeljko Rebraca | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).