Cleveland Cavaliers — 2011 season
The 2011 Cleveland Cavaliers season: a regular-season record of 19–63, every result, and the roster.
Regular season: 19–63
Results
| 2010-10-27 | vs Boston Celtics | W 95–87 |
|---|---|---|
| 2010-10-29 | at Toronto Raptors | L 81–101 |
| 2010-10-30 | vs Sacramento Kings | L 104–107 |
| 2010-11-02 | vs Atlanta Hawks | L 88–100 |
| 2010-11-05 | at Philadelphia 76ers | W 123–116 |
| 2010-11-06 | at Washington Wizards | W 107–102 |
| 2010-11-09 | at Brooklyn Nets | W 93–91 |
| 2010-11-10 | vs Brooklyn Nets | L 87–95 |
| 2010-11-13 | vs Indiana Pacers | L 85–99 |
| 2010-11-16 | vs Philadelphia 76ers | W 101–93 |
| 2010-11-19 | at New Orleans Pelicans | L 101–108 |
| 2010-11-20 | at San Antonio Spurs | L 92–116 |
| 2010-11-23 | at Indiana Pacers | L 89–100 |
| 2010-11-24 | vs Milwaukee Bucks | W 83–81 |
| 2010-11-26 | at Orlando Magic | L 100–111 |
| 2010-11-27 | vs Memphis Grizzlies | W 92–86 |
| 2010-11-30 | vs Boston Celtics | L 87–106 |
| 2010-12-02 | vs Miami Heat | L 90–118 |
| 2010-12-04 | at Minnesota Timberwolves | L 95–129 |
| 2010-12-05 | at Detroit Pistons | L 92–102 |
| 2010-12-07 | at Philadelphia 76ers | L 97–117 |
| 2010-12-08 | vs Chicago Bulls | L 83–88 |
| 2010-12-11 | at Houston Rockets | L 95–110 |
| 2010-12-12 | at Oklahoma City Thunder | L 77–106 |
| 2010-12-15 | at Miami Heat | L 95–101 |
| 2010-12-17 | at Indiana Pacers | L 99–108 |
| 2010-12-18 | vs New York Knicks | W 109–102 |
| 2010-12-20 | vs Utah Jazz | L 90–101 |
| 2010-12-22 | at Atlanta Hawks | L 84–98 |
| 2010-12-26 | vs Minnesota Timberwolves | L 97–98 |
| 2010-12-28 | vs Orlando Magic | L 95–110 |
| 2010-12-29 | at Charlotte Hornets | L 92–101 |
| 2011-01-01 | at Chicago Bulls | L 91–100 |
| 2011-01-02 | vs Dallas Mavericks | L 95–104 |
| 2011-01-05 | vs Toronto Raptors | L 105–120 |
| 2011-01-07 | at Golden State Warriors | L 98–116 |
| 2011-01-09 | at Phoenix Suns | L 100–108 |
| 2011-01-11 | at Los Angeles Lakers | L 57–112 |
| 2011-01-14 | at Utah Jazz | L 99–121 |
| 2011-01-15 | at Denver Nuggets | L 99–127 |
| 2011-01-19 | vs Phoenix Suns | L 98–106 |
| 2011-01-21 | vs Milwaukee Bucks | L 88–102 |
| 2011-01-22 | at Chicago Bulls | L 79–92 |
| 2011-01-24 | at Brooklyn Nets | L 101–103 |
| 2011-01-25 | at Boston Celtics | L 95–112 |
| 2011-01-28 | vs Denver Nuggets | L 103–117 |
| 2011-01-30 | at Orlando Magic | L 87–103 |
| 2011-01-31 | at Miami Heat | L 90–117 |
| 2011-02-02 | vs Indiana Pacers | L 112–117 |
| 2011-02-04 | at Memphis Grizzlies | L 105–112 |
| 2011-02-05 | vs Portland Trail Blazers | L 105–111 |
| 2011-02-07 | at Dallas Mavericks | L 96–99 |
| 2011-02-09 | vs Detroit Pistons | L 94–103 |
| 2011-02-11 | vs Los Angeles Clippers | W 126–119 |
| 2011-02-13 | vs Washington Wizards | L 100–115 |
| 2011-02-16 | vs Los Angeles Lakers | W 104–99 |
| 2011-02-23 | vs Houston Rockets | L 119–124 |
| 2011-02-25 | vs New York Knicks | W 115–109 |
| 2011-02-27 | vs Philadelphia 76ers | L 91–95 |
| 2011-03-02 | vs San Antonio Spurs | L 99–109 |
| 2011-03-04 | at New York Knicks | W 119–115 |
| 2011-03-06 | vs New Orleans Pelicans | L 81–96 |
| 2011-03-08 | vs Golden State Warriors | L 85–95 |
| 2011-03-09 | at Milwaukee Bucks | L 90–110 |
| 2011-03-13 | vs Oklahoma City Thunder | L 75–95 |
| 2011-03-16 | at Sacramento Kings | W 97–93 |
| 2011-03-17 | at Portland Trail Blazers | L 70–111 |
| 2011-03-19 | at Los Angeles Clippers | L 92–100 |
| 2011-03-21 | vs Orlando Magic | L 86–97 |
| 2011-03-23 | vs Brooklyn Nets | L 94–98 |
| 2011-03-25 | vs Detroit Pistons | W 97–91 |
| 2011-03-27 | vs Atlanta Hawks | L 83–99 |
| 2011-03-29 | vs Miami Heat | W 102–90 |
| 2011-03-30 | at Charlotte Hornets | L 97–98 |
| 2011-04-01 | at Washington Wizards | L 107–115 |
| 2011-04-03 | at New York Knicks | L 107–123 |
| 2011-04-05 | vs Charlotte Hornets | W 99–89 |
| 2011-04-06 | at Toronto Raptors | W 104–96 |
| 2011-04-08 | vs Chicago Bulls | L 82–93 |
| 2011-04-09 | at Milwaukee Bucks | L 101–108 |
| 2011-04-11 | at Detroit Pistons | W 110–101 |
| 2011-04-13 | vs Washington Wizards | W 100–93 |
Roster (19 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Baron Davis | PG |
| Manny Harris | PG |
| Mo Williams | PG |
| Anthony Parker | SG |
| Daniel Gibson | SG |
| Ramon Sessions | G |
| Alonzo Gee | SF |
| Christian Eyenga | SF |
| Jamario Moon | SF |
| Jawad Williams | SF |
| Joey Graham | SF |
| Antawn Jamison | PF |
| Leon Powe | PF |
| Luke Harangody | PF |
| Samardo Samuels | PF |
| Anderson Varejao | C |
| JJ Hickson | C |
| Ryan Hollins | C |
| Semih Erden | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).