Charlotte Hornets — 2006 season
The 2006 Charlotte Hornets season: a regular-season record of 26–56, every result, and the roster.
Regular season: 26–56
Results
| 2005-11-02 | at Chicago Bulls | L 105–109 |
|---|---|---|
| 2005-11-04 | at Philadelphia 76ers | W 110–93 |
| 2005-11-05 | vs Boston Celtics | W 107–105 |
| 2005-11-07 | vs Utah Jazz | L 91–95 |
| 2005-11-09 | vs San Antonio Spurs | L 86–94 |
| 2005-11-11 | vs Dallas Mavericks | L 88–98 |
| 2005-11-12 | at Miami Heat | L 99–108 |
| 2005-11-15 | at Orlando Magic | L 77–85 |
| 2005-11-16 | vs Indiana Pacers | W 122–90 |
| 2005-11-18 | at Indiana Pacers | L 85–93 |
| 2005-11-19 | at Minnesota Timberwolves | L 89–102 |
| 2005-11-23 | vs New York Knicks | W 108–95 |
| 2005-11-25 | at Boston Celtics | L 89–90 |
| 2005-11-26 | vs Washington Wizards | W 100–82 |
| 2005-11-29 | at Sacramento Kings | L 92–110 |
| 2005-11-30 | at Oklahoma City Thunder | L 94–104 |
| 2005-12-02 | at Golden State Warriors | L 100–107 |
| 2005-12-04 | at Los Angeles Lakers | L 98–99 |
| 2005-12-07 | vs Brooklyn Nets | L 84–97 |
| 2005-12-09 | at Philadelphia 76ers | L 115–119 |
| 2005-12-10 | vs Toronto Raptors | L 103–111 |
| 2005-12-13 | vs Denver Nuggets | L 85–101 |
| 2005-12-14 | at Brooklyn Nets | W 91–83 |
| 2005-12-17 | vs Detroit Pistons | L 78–103 |
| 2005-12-19 | vs Sacramento Kings | W 106–103 |
| 2005-12-20 | at Chicago Bulls | W 105–92 |
| 2005-12-23 | vs Los Angeles Clippers | L 88–97 |
| 2005-12-27 | at Atlanta Hawks | W 93–90 |
| 2005-12-28 | vs Chicago Bulls | W 93–80 |
| 2005-12-30 | vs Phoenix Suns | L 100–110 |
| 2006-01-02 | at New Orleans Pelicans | L 86–103 |
| 2006-01-04 | at Boston Celtics | L 106–109 |
| 2006-01-07 | at Orlando Magic | L 92–108 |
| 2006-01-10 | vs Houston Rockets | W 111–106 |
| 2006-01-11 | at Toronto Raptors | L 86–95 |
| 2006-01-13 | vs Milwaukee Bucks | L 102–103 |
| 2006-01-14 | at Detroit Pistons | L 91–114 |
| 2006-01-16 | vs New Orleans Pelicans | L 92–107 |
| 2006-01-18 | at Indiana Pacers | L 92–98 |
| 2006-01-20 | vs Orlando Magic | L 93–104 |
| 2006-01-21 | at Milwaukee Bucks | L 91–101 |
| 2006-01-24 | at San Antonio Spurs | L 76–104 |
| 2006-01-25 | at Houston Rockets | L 78–102 |
| 2006-01-27 | vs Miami Heat | L 85–91 |
| 2006-01-28 | at Washington Wizards | L 97–107 |
| 2006-01-30 | vs Cleveland Cavaliers | L 91–103 |
| 2006-02-01 | vs Atlanta Hawks | L 92–102 |
| 2006-02-03 | vs Los Angeles Lakers | W 112–102 |
| 2006-02-06 | vs Oklahoma City Thunder | W 119–106 |
| 2006-02-08 | vs Philadelphia 76ers | W 100–92 |
| 2006-02-10 | vs Toronto Raptors | L 73–88 |
| 2006-02-11 | at Milwaukee Bucks | L 93–99 |
| 2006-02-13 | vs Portland Trail Blazers | L 83–91 |
| 2006-02-15 | vs Brooklyn Nets | L 94–95 |
| 2006-02-21 | at Denver Nuggets | L 84–100 |
| 2006-02-22 | at Portland Trail Blazers | W 110–106 |
| 2006-02-25 | at Phoenix Suns | L 121–136 |
| 2006-02-27 | at Los Angeles Clippers | L 87–95 |
| 2006-03-01 | at Utah Jazz | W 104–89 |
| 2006-03-03 | at Dallas Mavericks | L 76–90 |
| 2006-03-06 | vs Miami Heat | L 105–106 |
| 2006-03-08 | vs Golden State Warriors | W 104–101 |
| 2006-03-11 | vs New York Knicks | W 116–109 |
| 2006-03-12 | at Detroit Pistons | L 78–94 |
| 2006-03-14 | vs Washington Wizards | L 114–119 |
| 2006-03-15 | at Washington Wizards | L 99–107 |
| 2006-03-18 | vs Detroit Pistons | L 103–108 |
| 2006-03-21 | vs Orlando Magic | W 108–102 |
| 2006-03-22 | at Cleveland Cavaliers | L 118–120 |
| 2006-03-24 | at Miami Heat | L 93–114 |
| 2006-03-26 | at Memphis Grizzlies | L 95–102 |
| 2006-03-28 | vs Atlanta Hawks | W 125–117 |
| 2006-03-31 | vs Chicago Bulls | L 107–113 |
| 2006-04-02 | vs Cleveland Cavaliers | L 97–101 |
| 2006-04-04 | vs Minnesota Timberwolves | W 97–92 |
| 2006-04-06 | at Brooklyn Nets | L 102–113 |
| 2006-04-09 | at Toronto Raptors | W 94–88 |
| 2006-04-12 | vs Memphis Grizzlies | L 88–96 |
| 2006-04-14 | at Atlanta Hawks | W 116–110 |
| 2006-04-15 | vs Indiana Pacers | W 92–91 |
| 2006-04-17 | at New York Knicks | W 98–91 |
| 2006-04-19 | vs Philadelphia 76ers | W 96–86 |
Roster (16 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Brevin Knight | PG |
| Kevin Burleson | PG |
| Alan Anderson | SG |
| Bernard Robinson | SG |
| Kareem Rush | SG |
| Keith Bogans | SG |
| Matt Carroll | SG |
| Raymond Felton | G |
| Gerald Wallace | SF |
| Jumaine Jones | SF |
| Lonny Baxter | PF |
| Emeka Okafor | C |
| Jake Voskuhl | C |
| Melvin Ely | C |
| Primoz Brezec | C |
| Sean May | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2005 · Charlotte Hornets · 2007 → · All NBA