Brooklyn Nets — 2011 season
The 2011 Brooklyn Nets season: a regular-season record of 24–58, every result, and the roster.
Regular season: 24–58
Results
| 2010-10-27 | vs Detroit Pistons | W 101–98 |
|---|---|---|
| 2010-10-29 | vs Sacramento Kings | W 106–100 |
| 2010-10-31 | vs Miami Heat | L 78–101 |
| 2010-11-03 | vs Charlotte Hornets | L 83–85 |
| 2010-11-05 | at Orlando Magic | L 90–105 |
| 2010-11-06 | at Miami Heat | L 89–101 |
| 2010-11-09 | vs Cleveland Cavaliers | L 91–93 |
| 2010-11-10 | at Cleveland Cavaliers | W 95–87 |
| 2010-11-13 | vs Orlando Magic | L 90–91 |
| 2010-11-15 | at Los Angeles Clippers | W 110–96 |
| 2010-11-17 | at Utah Jazz | L 88–98 |
| 2010-11-19 | at Sacramento Kings | L 81–86 |
| 2010-11-20 | at Denver Nuggets | L 103–107 |
| 2010-11-23 | vs Atlanta Hawks | W 107–101 |
| 2010-11-24 | at Boston Celtics | L 83–89 |
| 2010-11-27 | at Philadelphia 76ers | L 86–102 |
| 2010-11-28 | vs Portland Trail Blazers | W 98–96 |
| 2010-11-30 | at New York Knicks | L 100–111 |
| 2010-12-01 | vs Oklahoma City Thunder | L 120–123 |
| 2010-12-03 | at Charlotte Hornets | L 84–91 |
| 2010-12-05 | vs Boston Celtics | L 75–100 |
| 2010-12-07 | at Atlanta Hawks | L 101–116 |
| 2010-12-09 | at Dallas Mavericks | L 89–102 |
| 2010-12-12 | vs Los Angeles Lakers | L 92–99 |
| 2010-12-14 | vs Philadelphia 76ers | L 77–82 |
| 2010-12-16 | vs Washington Wizards | W 97–89 |
| 2010-12-17 | at Toronto Raptors | L 92–98 |
| 2010-12-19 | vs Atlanta Hawks | W 89–82 |
| 2010-12-21 | at Memphis Grizzlies | W 101–94 |
| 2010-12-22 | at New Orleans Pelicans | L 91–105 |
| 2010-12-27 | vs Orlando Magic | L 88–104 |
| 2010-12-29 | at Oklahoma City Thunder | L 93–114 |
| 2010-12-31 | at Chicago Bulls | L 81–90 |
| 2011-01-01 | at Minnesota Timberwolves | L 88–103 |
| 2011-01-05 | vs Chicago Bulls | W 96–94 |
| 2011-01-07 | at Washington Wizards | L 77–97 |
| 2011-01-08 | vs Milwaukee Bucks | L 92–115 |
| 2011-01-12 | at Phoenix Suns | L 109–118 |
| 2011-01-14 | at Los Angeles Lakers | L 88–100 |
| 2011-01-15 | at Portland Trail Blazers | L 89–96 |
| 2011-01-17 | at Golden State Warriors | L 100–109 |
| 2011-01-19 | vs Utah Jazz | W 103–95 |
| 2011-01-21 | vs Detroit Pistons | W 89–74 |
| 2011-01-22 | vs Dallas Mavericks | L 86–87 |
| 2011-01-24 | vs Cleveland Cavaliers | W 103–101 |
| 2011-01-26 | vs Memphis Grizzlies | W 93–88 |
| 2011-01-28 | at Indiana Pacers | L 92–124 |
| 2011-01-29 | at Milwaukee Bucks | L 81–91 |
| 2011-01-31 | vs Denver Nuggets | W 115–99 |
| 2011-02-02 | vs Philadelphia 76ers | L 92–106 |
| 2011-02-04 | at Detroit Pistons | L 82–92 |
| 2011-02-06 | vs Indiana Pacers | L 86–105 |
| 2011-02-09 | vs New Orleans Pelicans | W 103–101 |
| 2011-02-11 | at Charlotte Hornets | W 94–89 |
| 2011-02-12 | vs New York Knicks | L 95–105 |
| 2011-02-14 | vs San Antonio Spurs | L 85–102 |
| 2011-02-16 | at Boston Celtics | L 80–94 |
| 2011-02-25 | at San Antonio Spurs | L 96–106 |
| 2011-02-26 | at Houston Rockets | L 108–123 |
| 2011-02-28 | vs Phoenix Suns | L 103–104 |
| 2011-03-04 | vs Toronto Raptors | W 116–103 |
| 2011-03-05 | vs Toronto Raptors | W 137–136 |
| 2011-03-09 | vs Golden State Warriors | W 94–90 |
| 2011-03-11 | vs Los Angeles Clippers | W 102–98 |
| 2011-03-14 | vs Boston Celtics | W 88–79 |
| 2011-03-17 | vs Chicago Bulls | L 73–84 |
| 2011-03-18 | at Milwaukee Bucks | L 95–110 |
| 2011-03-20 | at Washington Wizards | L 92–98 |
| 2011-03-21 | vs Indiana Pacers | L 98–102 |
| 2011-03-23 | at Cleveland Cavaliers | W 98–94 |
| 2011-03-25 | at Orlando Magic | L 85–95 |
| 2011-03-26 | at Atlanta Hawks | L 87–98 |
| 2011-03-29 | vs Houston Rockets | L 87–112 |
| 2011-03-30 | at New York Knicks | L 116–120 |
| 2011-04-01 | at Philadelphia 76ers | L 90–115 |
| 2011-04-03 | vs Miami Heat | L 94–108 |
| 2011-04-05 | vs Minnesota Timberwolves | W 107–105 |
| 2011-04-06 | at Detroit Pistons | L 109–116 |
| 2011-04-08 | vs New York Knicks | L 93–116 |
| 2011-04-10 | at Toronto Raptors | L 92–99 |
| 2011-04-11 | vs Charlotte Hornets | L 103–105 |
| 2011-04-13 | at Chicago Bulls | L 92–97 |
Roster (22 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Ben Uzoh | PG |
| Deron Williams | PG |
| Jordan Farmar | PG |
| Orien Greene | PG |
| Sundiata Gaines | PG |
| Anthony Morrow | SG |
| Devin Harris | G |
| Mario West | SG |
| Sasha Vujacic | SG |
| Terrence Williams | SG |
| Brandan Wright | F |
| Damion James | SF |
| Derrick Favors | F |
| Quinton Ross | SF |
| Stephen Graham | SF |
| Travis Outlaw | SF |
| Joe Smith | PF |
| Kris Humphries | PF |
| Troy Murphy | PF |
| Brook Lopez | C |
| Dan Gadzuric | C |
| Johan Petro | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).
← 2010 · Brooklyn Nets · 2012 → · All NBA