Boston Celtics — 2002 season
The 2002 Boston Celtics season: a regular-season record of 49–33, every result, and the roster.
Regular season: 49–33
Results
| 2001-10-30 | at Cleveland Cavaliers | W 108–89 |
|---|---|---|
| 2001-10-31 | vs Brooklyn Nets | L 92–95 |
| 2001-11-02 | vs Chicago Bulls | W 96–82 |
| 2001-11-03 | at Milwaukee Bucks | L 99–105 |
| 2001-11-07 | vs Washington Wizards | W 104–95 |
| 2001-11-09 | vs Oklahoma City Thunder | W 104–94 |
| 2001-11-14 | vs Indiana Pacers | W 101–93 |
| 2001-11-17 | at Atlanta Hawks | L 103–112 |
| 2001-11-21 | vs Atlanta Hawks | L 85–92 |
| 2001-11-23 | vs Toronto Raptors | L 89–91 |
| 2001-11-24 | at Washington Wizards | L 84–88 |
| 2001-11-27 | at Miami Heat | W 84–83 |
| 2001-11-29 | at Orlando Magic | W 99–89 |
| 2001-12-01 | at Brooklyn Nets | W 105–98 |
| 2001-12-02 | at Toronto Raptors | W 85–69 |
| 2001-12-05 | vs Denver Nuggets | W 95–80 |
| 2001-12-07 | vs Phoenix Suns | W 109–102 |
| 2001-12-08 | at Chicago Bulls | L 84–87 |
| 2001-12-11 | at New York Knicks | W 102–93 |
| 2001-12-14 | vs Chicago Bulls | W 107–101 |
| 2001-12-15 | at New Orleans Pelicans | W 106–97 |
| 2001-12-17 | at Philadelphia 76ers | L 83–99 |
| 2001-12-19 | vs Cleveland Cavaliers | W 104–98 |
| 2001-12-21 | vs Utah Jazz | W 98–92 |
| 2001-12-23 | vs Memphis Grizzlies | W 85–80 |
| 2001-12-26 | at Utah Jazz | L 86–99 |
| 2001-12-27 | at Phoenix Suns | L 82–84 |
| 2001-12-29 | at Los Angeles Clippers | W 105–103 |
| 2001-12-30 | at Sacramento Kings | L 94–109 |
| 2002-01-02 | vs Orlando Magic | W 110–94 |
| 2002-01-04 | vs Miami Heat | L 66–89 |
| 2002-01-05 | at New York Knicks | W 90–81 |
| 2002-01-07 | at Orlando Magic | L 87–98 |
| 2002-01-09 | vs San Antonio Spurs | L 90–93 |
| 2002-01-11 | vs Detroit Pistons | W 104–90 |
| 2002-01-12 | at Atlanta Hawks | W 115–91 |
| 2002-01-16 | vs New York Knicks | W 101–100 |
| 2002-01-18 | vs Houston Rockets | L 101–104 |
| 2002-01-19 | at Detroit Pistons | L 91–94 |
| 2002-01-21 | vs Toronto Raptors | W 106–97 |
| 2002-01-23 | vs Indiana Pacers | W 98–94 |
| 2002-01-25 | vs Philadelphia 76ers | L 90–106 |
| 2002-01-26 | at Cleveland Cavaliers | W 108–101 |
| 2002-01-29 | at Milwaukee Bucks | L 90–109 |
| 2002-01-31 | at Toronto Raptors | L 92–97 |
| 2002-02-01 | vs Minnesota Timberwolves | L 95–98 |
| 2002-02-03 | vs Los Angeles Clippers | W 104–91 |
| 2002-02-05 | at New Orleans Pelicans | W 82–79 |
| 2002-02-06 | vs Sacramento Kings | L 85–102 |
| 2002-02-12 | at Denver Nuggets | W 110–93 |
| 2002-02-13 | at Golden State Warriors | L 75–92 |
| 2002-02-15 | at Portland Trail Blazers | W 107–104 |
| 2002-02-16 | at Oklahoma City Thunder | L 79–99 |
| 2002-02-19 | at Los Angeles Lakers | W 109–108 |
| 2002-02-21 | at Dallas Mavericks | L 92–98 |
| 2002-02-23 | at Houston Rockets | L 89–99 |
| 2002-02-27 | vs Milwaukee Bucks | L 92–95 |
| 2002-03-01 | vs New Orleans Pelicans | L 87–100 |
| 2002-03-04 | at Philadelphia 76ers | W 100–94 |
| 2002-03-06 | vs Orlando Magic | W 130–110 |
| 2002-03-08 | vs Detroit Pistons | W 117–92 |
| 2002-03-10 | vs Washington Wizards | W 98–91 |
| 2002-03-11 | at Washington Wizards | W 104–99 |
| 2002-03-13 | vs Brooklyn Nets | W 97–89 |
| 2002-03-15 | at Memphis Grizzlies | W 103–97 |
| 2002-03-16 | at San Antonio Spurs | L 104–111 |
| 2002-03-18 | vs Portland Trail Blazers | L 91–100 |
| 2002-03-20 | vs Cleveland Cavaliers | W 96–70 |
| 2002-03-22 | vs Philadelphia 76ers | L 91–96 |
| 2002-03-24 | at Detroit Pistons | L 101–109 |
| 2002-03-25 | at Miami Heat | W 87–82 |
| 2002-03-27 | vs Golden State Warriors | W 102–99 |
| 2002-03-29 | vs Dallas Mavericks | L 82–108 |
| 2002-03-31 | vs Milwaukee Bucks | W 110–80 |
| 2002-04-02 | at Indiana Pacers | W 105–94 |
| 2002-04-05 | vs Los Angeles Lakers | W 99–81 |
| 2002-04-07 | at Brooklyn Nets | W 102–90 |
| 2002-04-08 | at Chicago Bulls | L 100–105 |
| 2002-04-10 | vs Miami Heat | W 70–65 |
| 2002-04-12 | vs New York Knicks | W 107–92 |
| 2002-04-15 | at Minnesota Timberwolves | W 93–90 |
| 2002-04-17 | vs Atlanta Hawks | W 89–81 |
| 2002-04-21 | vs Philadelphia 76ers | W 92–82 (play-offs) |
| 2002-04-25 | vs Philadelphia 76ers | W 93–85 (play-offs) |
| 2002-04-28 | at Philadelphia 76ers | L 103–108 (play-offs) |
| 2002-05-01 | at Philadelphia 76ers | L 81–83 (play-offs) |
| 2002-05-03 | vs Philadelphia 76ers | W 120–87 (play-offs) |
| 2002-05-05 | at Detroit Pistons | L 84–96 (play-offs) |
| 2002-05-08 | at Detroit Pistons | W 85–77 (play-offs) |
| 2002-05-10 | vs Detroit Pistons | W 66–64 (play-offs) |
| 2002-05-12 | vs Detroit Pistons | W 90–79 (play-offs) |
| 2002-05-14 | at Detroit Pistons | W 90–81 (play-offs) |
| 2002-05-19 | at Brooklyn Nets | L 97–104 (play-offs) |
| 2002-05-21 | at Brooklyn Nets | W 93–86 (play-offs) |
| 2002-05-25 | vs Brooklyn Nets | W 94–90 (play-offs) |
| 2002-05-27 | vs Brooklyn Nets | L 92–94 (play-offs) |
| 2002-05-29 | at Brooklyn Nets | L 92–103 (play-offs) |
| 2002-05-31 | vs Brooklyn Nets | L 88–96 (play-offs) |
Roster (18 players)
Everyone who played for the team that season; each name links to that player's page.
| Player | Pos |
|---|---|
| Erick Strickland | PG |
| Kenny Anderson | PG |
| Milt Palacio | PG |
| Omar Cook | PG |
| Tony Delk | PG |
| Joe Johnson | G |
| Joseph Forte | G |
| Kedrick Brown | SG |
| Randy Brown | G |
| Paul Pierce | SF |
| Rodney Rogers | SF |
| Roshown McLeod | F |
| Antoine Walker | PF |
| Eric Williams | PF |
| Walter McCarty | PF |
| Mark Blount | C |
| Tony Battie | C |
| Vitaly Potapenko | C |
Where this came from
Results and roster from hoopR open data (CC BY 4.0).