Tommy John
Tommy John played in Major League Baseball across 1963–1989. The stat lines below are from the Lahman database.
The basics
| Born | 1943 |
|---|---|
| MLB debut | 1963-09-06 |
| Final game | 1989-05-25 |
| Bats | R |
| Throws | L |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Cleveland Indians | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1964 | Cleveland Indians | 25 | 24 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | .208 |
| 1965 | Chicago White Sox | 39 | 59 | 4 | 10 | 1 | 2 | 0 | 3 | 22 | .169 |
| 1966 | Chicago White Sox | 34 | 69 | 6 | 10 | 2 | 8 | 0 | 3 | 21 | .145 |
| 1967 | Chicago White Sox | 31 | 51 | 0 | 8 | 0 | 2 | 0 | 1 | 12 | .157 |
| 1968 | Chicago White Sox | 25 | 62 | 3 | 12 | 1 | 9 | 0 | 0 | 15 | .194 |
| 1969 | Chicago White Sox | 33 | 79 | 6 | 9 | 0 | 1 | 0 | 7 | 27 | .114 |
| 1970 | Chicago White Sox | 38 | 84 | 4 | 17 | 0 | 5 | 0 | 2 | 17 | .202 |
| 1971 | Chicago White Sox | 38 | 69 | 3 | 10 | 0 | 2 | 0 | 3 | 14 | .145 |
| 1972 | Los Angeles Dodgers | 29 | 63 | 3 | 10 | 0 | 2 | 0 | 0 | 10 | .159 |
| 1973 | Los Angeles Dodgers | 36 | 74 | 3 | 15 | 0 | 7 | 0 | 4 | 17 | .203 |
| 1974 | Los Angeles Dodgers | 22 | 51 | 0 | 6 | 0 | 2 | 0 | 2 | 10 | .118 |
| 1976 | Los Angeles Dodgers | 31 | 64 | 3 | 7 | 0 | 3 | 0 | 2 | 10 | .109 |
| 1977 | Los Angeles Dodgers | 31 | 79 | 3 | 14 | 1 | 4 | 0 | 3 | 14 | .177 |
| 1978 | Los Angeles Dodgers | 33 | 66 | 2 | 8 | 0 | 6 | 0 | 3 | 13 | .121 |
| 1979 | New York Yankees | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | New York Yankees | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | New York Yankees | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1982 | California Angels / New York Yankees | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1983 | California Angels | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1984 | California Angels | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | California Angels / Oakland Athletics | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | New York Yankees | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | New York Yankees | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | New York Yankees | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | New York Yankees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 761 | 900 | 43 | 141 | 5 | 54 | 0 | 33 | 211 | .157 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Cleveland Indians | 0 | 2 | 6 | 3 | 0 | 9 | 6 | 20.1 | 2.21 |
| 1964 | Cleveland Indians | 2 | 9 | 25 | 14 | 0 | 65 | 35 | 94.1 | 3.91 |
| 1965 | Chicago White Sox | 14 | 7 | 39 | 27 | 3 | 126 | 58 | 183.2 | 3.09 |
| 1966 | Chicago White Sox | 14 | 11 | 34 | 33 | 0 | 138 | 57 | 223.0 | 2.62 |
| 1967 | Chicago White Sox | 10 | 13 | 31 | 29 | 0 | 110 | 47 | 178.1 | 2.47 |
| 1968 | Chicago White Sox | 10 | 5 | 25 | 25 | 0 | 117 | 49 | 177.1 | 1.98 |
| 1969 | Chicago White Sox | 9 | 11 | 33 | 33 | 0 | 128 | 90 | 232.1 | 3.25 |
| 1970 | Chicago White Sox | 12 | 17 | 37 | 37 | 0 | 138 | 101 | 269.1 | 3.27 |
| 1971 | Chicago White Sox | 13 | 16 | 38 | 35 | 0 | 131 | 58 | 229.1 | 3.61 |
| 1972 | Los Angeles Dodgers | 11 | 5 | 29 | 29 | 0 | 117 | 40 | 186.2 | 2.89 |
| 1973 | Los Angeles Dodgers | 16 | 7 | 36 | 31 | 0 | 116 | 50 | 218.0 | 3.10 |
| 1974 | Los Angeles Dodgers | 13 | 3 | 22 | 22 | 0 | 78 | 42 | 153.0 | 2.59 |
| 1976 | Los Angeles Dodgers | 10 | 10 | 31 | 31 | 0 | 91 | 61 | 207.0 | 3.09 |
| 1977 | Los Angeles Dodgers | 20 | 7 | 31 | 31 | 0 | 123 | 50 | 220.1 | 2.78 |
| 1978 | Los Angeles Dodgers | 17 | 10 | 33 | 30 | 1 | 124 | 53 | 213.0 | 3.30 |
| 1979 | New York Yankees | 21 | 9 | 37 | 36 | 0 | 111 | 65 | 276.1 | 2.96 |
| 1980 | New York Yankees | 22 | 9 | 36 | 36 | 0 | 78 | 56 | 265.1 | 3.43 |
| 1981 | New York Yankees | 9 | 8 | 20 | 20 | 0 | 50 | 39 | 140.1 | 2.63 |
| 1982 | California Angels / New York Yankees | 14 | 12 | 37 | 33 | 0 | 68 | 39 | 221.2 | 3.69 |
| 1983 | California Angels | 11 | 13 | 34 | 34 | 0 | 65 | 49 | 234.2 | 4.33 |
| 1984 | California Angels | 7 | 13 | 32 | 29 | 0 | 47 | 56 | 181.1 | 4.52 |
| 1985 | California Angels / Oakland Athletics | 4 | 10 | 23 | 17 | 0 | 25 | 28 | 86.1 | 5.53 |
| 1986 | New York Yankees | 5 | 3 | 13 | 10 | 0 | 28 | 15 | 70.2 | 2.93 |
| 1987 | New York Yankees | 13 | 6 | 33 | 33 | 0 | 63 | 47 | 187.2 | 4.03 |
| 1988 | New York Yankees | 9 | 8 | 35 | 32 | 0 | 81 | 46 | 176.1 | 4.49 |
| 1989 | New York Yankees | 2 | 7 | 10 | 10 | 0 | 18 | 22 | 63.2 | 5.80 |
| Career | 288 | 231 | 760 | 700 | 4 | 2245 | 1259 | 4710.1 | 3.34 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players