Todd Greene
Todd Greene played in Major League Baseball across 1996–2006. The stat lines below are from the Lahman database.
The basics
| Born | 1971 |
|---|---|
| MLB debut | 1996-07-30 |
| Final game | 2006-10-01 |
| Bats | R |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | California Angels | 29 | 79 | 9 | 15 | 2 | 9 | 2 | 4 | 11 | .190 |
| 1997 | Anaheim Angels | 34 | 124 | 24 | 36 | 9 | 24 | 2 | 7 | 25 | .290 |
| 1998 | Anaheim Angels | 29 | 71 | 3 | 18 | 1 | 7 | 0 | 2 | 20 | .254 |
| 1999 | Anaheim Angels | 97 | 321 | 36 | 78 | 14 | 42 | 1 | 12 | 63 | .243 |
| 2000 | Toronto Blue Jays | 34 | 85 | 11 | 20 | 5 | 10 | 0 | 5 | 18 | .235 |
| 2001 | New York Yankees | 35 | 96 | 9 | 20 | 1 | 11 | 0 | 3 | 21 | .208 |
| 2002 | Texas Rangers | 42 | 112 | 15 | 30 | 10 | 19 | 0 | 2 | 23 | .268 |
| 2003 | Texas Rangers | 62 | 205 | 25 | 47 | 10 | 20 | 0 | 2 | 47 | .229 |
| 2004 | Colorado Rockies | 75 | 195 | 23 | 55 | 10 | 35 | 0 | 13 | 38 | .282 |
| 2005 | Colorado Rockies | 38 | 126 | 10 | 32 | 7 | 23 | 0 | 7 | 21 | .254 |
| 2006 | San Francisco Giants | 61 | 159 | 16 | 46 | 2 | 17 | 0 | 10 | 45 | .289 |
| Career | 536 | 1573 | 181 | 397 | 71 | 217 | 5 | 67 | 332 | .252 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players